Milton Keynes Dons v Huddersfield Town
UK time
- League One
- Stadium mk
- Full time: Milton Keynes Dons 1, Huddersfield Town 1
Referee and managers
- Milton Keynes Dons manager
- Paul Warne
Data as at 03:20. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Milton Keynes Dons's home record against Huddersfield Town's away record.
| Metric | Milton Keynes Dons | Huddersfield Town |
|---|---|---|
| Points per game | 1.96 | 1.09 |
| Win percentage | 57% | 30% |
| Matches played | 23 | 23 |
| League position | 5 | 13 |
Goals
| Metric | Milton Keynes Dons | Huddersfield Town |
|---|---|---|
| Scored per game | 1.78 | 1.39 |
| Conceded per game | 0.87 | 1.61 |
| Total goals per game | 2.65 | 3.00 |
| Over 1.5 goals | 65% | 74% |
| Over 2.5 goals | 52% | 61% |
| Over 3.5 goals | 35% | 48% |
Both teams to score, and clean sheets
| Metric | Milton Keynes Dons | Huddersfield Town |
|---|---|---|
| Both teams scored | 52% | 61% |
| Clean sheet | 43% | 17% |
| Failed to score | 17% | 26% |
| BTTS and won | 26% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Milton Keynes Dons | Huddersfield Town |
|---|---|---|
| Corners won per game | 4.57 | 5.17 |
| Corners against per game | 3.87 | 4.78 |
| Total corners per game | 8.44 | 9.95 |
| First-half corners | 4.26 | 4.73 |
| Second-half corners | 4.13 | 5.27 |
| Over 8.5 total corners | 43% | 61% |
| Over 9.5 total corners | 39% | 48% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Milton Keynes Dons | Huddersfield Town |
|---|---|---|
| Cards per game | 2.00 | 1.96 |
| Over 3.5 total cards | 61% | 70% |
| Over 4.5 total cards | 48% | 43% |
Shots and possession
| Metric | Milton Keynes Dons | Huddersfield Town |
|---|---|---|
| Shots per game | 13.30 | 11.83 |
| Shots on target | 4.83 | 3.83 |
| Possession | 51% | 49% |
| Expected goals for | 1.47 | 1.36 |
| Expected goals against | 1.21 | 1.35 |
| Fouls per game | 12.13 | 12.65 |
| Offsides per game | 3.82 | 3.68 |
First half and second half
| Metric | Milton Keynes Dons | Huddersfield Town |
|---|---|---|
| BTTS in the first half | 9% | 17% |
| BTTS in the second half | 22% | 26% |
| Over 0.5 goals at half time | 83% | 74% |
| Over 1.5 goals at half time | 39% | 35% |
| Clean sheet at half time | 78% | 52% |
Head to head
Milton Keynes Dons and Huddersfield Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Milton Keynes Dons win | 2.48 | 40% |
| Draw | 3.28 | 30% |
| Huddersfield Town win | 2.40 | 42% |
| Over 2.5 goals | 1.87 | 53% |
| Under 2.5 goals | 1.86 | 54% |
| Both teams to score | 1.67 | 60% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.