Peterborough United v Mansfield Town
UK time
- League One
- Weston Homes Stadium
- Full time: Peterborough United 2, Mansfield Town 1
Referee and managers
- Peterborough United manager
- Luke Williams
- Mansfield Town manager
- Nigel Clough
Data as at 03:20. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Peterborough United's home record against Mansfield Town's away record.
| Metric | Peterborough United | Mansfield Town |
|---|---|---|
| Points per game | 1.30 | 1.30 |
| Win percentage | 35% | 30% |
| Matches played | 23 | 23 |
| League position | 20 | 6 |
Goals
| Metric | Peterborough United | Mansfield Town |
|---|---|---|
| Scored per game | 1.70 | 1.04 |
| Conceded per game | 1.30 | 1.00 |
| Total goals per game | 3.00 | 2.04 |
| Over 1.5 goals | 78% | 70% |
| Over 2.5 goals | 57% | 35% |
| Over 3.5 goals | 35% | 9% |
Both teams to score, and clean sheets
| Metric | Peterborough United | Mansfield Town |
|---|---|---|
| Both teams scored | 57% | 52% |
| Clean sheet | 22% | 35% |
| Failed to score | 26% | 30% |
| BTTS and won | 17% | 13% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Peterborough United | Mansfield Town |
|---|---|---|
| Corners won per game | 5.09 | 4.09 |
| Corners against per game | 5.09 | 5.30 |
| Total corners per game | 10.18 | 9.39 |
| First-half corners | 4.86 | 3.95 |
| Second-half corners | 5.36 | 5.36 |
| Over 8.5 total corners | 65% | 56% |
| Over 9.5 total corners | 48% | 35% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Peterborough United | Mansfield Town |
|---|---|---|
| Cards per game | 1.96 | 1.83 |
| Over 3.5 total cards | 61% | 52% |
| Over 4.5 total cards | 35% | 39% |
Shots and possession
| Metric | Peterborough United | Mansfield Town |
|---|---|---|
| Shots per game | 13.91 | 9.57 |
| Shots on target | 4.57 | 2.52 |
| Possession | 57% | 44% |
| Expected goals for | 1.48 | 1.04 |
| Expected goals against | 1.39 | 1.42 |
| Fouls per game | 9.43 | 12.04 |
| Offsides per game | 4.35 | 2.95 |
First half and second half
| Metric | Peterborough United | Mansfield Town |
|---|---|---|
| BTTS in the first half | 13% | 13% |
| BTTS in the second half | 30% | 22% |
| Over 0.5 goals at half time | 74% | 65% |
| Over 1.5 goals at half time | 30% | 17% |
| Clean sheet at half time | 57% | 65% |
Head to head
Peterborough United and Mansfield Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Peterborough United win | 2.68 | 37% |
| Draw | 3.60 | 28% |
| Mansfield Town win | 2.35 | 43% |
| Over 2.5 goals | 1.65 | 61% |
| Under 2.5 goals | 2.23 | 45% |
| Both teams to score | 1.53 | 65% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.