Stockport County v Blackpool
UK time
- League One
- Edgeley Park
- Full time: Stockport County 1, Blackpool 2
Referee and managers
- Stockport County manager
- Jim McNulty
- Blackpool manager
- Ian Ross Evatt
Data as at 03:15. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Stockport County's home record against Blackpool's away record.
| Metric | Stockport County | Blackpool |
|---|---|---|
| Points per game | 1.92 | 0.83 |
| Win percentage | 58% | 22% |
| Matches played | 24 | 23 |
| League position | 6 | 21 |
Goals
| Metric | Stockport County | Blackpool |
|---|---|---|
| Scored per game | 1.67 | 0.83 |
| Conceded per game | 1.08 | 1.57 |
| Total goals per game | 2.75 | 2.39 |
| Over 1.5 goals | 79% | 57% |
| Over 2.5 goals | 58% | 43% |
| Over 3.5 goals | 21% | 26% |
Both teams to score, and clean sheets
| Metric | Stockport County | Blackpool |
|---|---|---|
| Both teams scored | 58% | 39% |
| Clean sheet | 33% | 22% |
| Failed to score | 13% | 43% |
| BTTS and won | 28% | 4% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Stockport County | Blackpool |
|---|---|---|
| Corners won per game | 5.58 | 4.22 |
| Corners against per game | 4.46 | 6.22 |
| Total corners per game | 10.04 | 10.44 |
| First-half corners | 4.52 | 5.22 |
| Second-half corners | 5.48 | 5.22 |
| Over 8.5 total corners | 54% | 61% |
| Over 9.5 total corners | 50% | 56% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Stockport County | Blackpool |
|---|---|---|
| Cards per game | 1.63 | 2.57 |
| Over 3.5 total cards | 46% | 61% |
| Over 4.5 total cards | 28% | 43% |
Shots and possession
| Metric | Stockport County | Blackpool |
|---|---|---|
| Shots per game | 14.42 | 8.70 |
| Shots on target | 4.92 | 2.78 |
| Possession | 57% | 46% |
| Expected goals for | 1.65 | 1.03 |
| Expected goals against | 1.23 | 1.69 |
| Fouls per game | 10.50 | 11.61 |
| Offsides per game | 4.17 | 3.00 |
First half and second half
| Metric | Stockport County | Blackpool |
|---|---|---|
| BTTS in the first half | 21% | 9% |
| BTTS in the second half | 17% | 17% |
| Over 0.5 goals at half time | 83% | 43% |
| Over 1.5 goals at half time | 42% | 17% |
| Clean sheet at half time | 50% | 70% |
Head to head
Stockport County and Blackpool have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Stockport County win | 1.59 | 63% |
| Draw | 4.10 | 24% |
| Blackpool win | 5.35 | 19% |
| Over 2.5 goals | 1.72 | 58% |
| Under 2.5 goals | 2.10 | 48% |
| Both teams to score | 1.77 | 56% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.