Wycombe Wanderers v Plymouth Argyle
UK time
- League One
- Adams Park
- Full time: Wycombe Wanderers 1, Plymouth Argyle 1
Referee and managers
- Wycombe Wanderers manager
- Michael Duff
- Plymouth Argyle manager
- Tom Cleverley
Data as at 03:18. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Wycombe Wanderers's home record against Plymouth Argyle's away record.
| Metric | Wycombe Wanderers | Plymouth Argyle |
|---|---|---|
| Points per game | 1.83 | 1.70 |
| Win percentage | 57% | 52% |
| Matches played | 23 | 23 |
| League position | 8 | 2 |
Goals
| Metric | Wycombe Wanderers | Plymouth Argyle |
|---|---|---|
| Scored per game | 1.96 | 1.83 |
| Conceded per game | 1.00 | 1.30 |
| Total goals per game | 2.96 | 3.13 |
| Over 1.5 goals | 87% | 83% |
| Over 2.5 goals | 61% | 61% |
| Over 3.5 goals | 35% | 48% |
Both teams to score, and clean sheets
| Metric | Wycombe Wanderers | Plymouth Argyle |
|---|---|---|
| Both teams scored | 48% | 48% |
| Clean sheet | 35% | 30% |
| Failed to score | 17% | 22% |
| BTTS and won | 22% | 22% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Wycombe Wanderers | Plymouth Argyle |
|---|---|---|
| Corners won per game | 6.00 | 5.17 |
| Corners against per game | 4.04 | 6.35 |
| Total corners per game | 10.04 | 11.52 |
| First-half corners | 4.83 | 5.86 |
| Second-half corners | 5.13 | 5.68 |
| Over 8.5 total corners | 70% | 87% |
| Over 9.5 total corners | 52% | 78% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Wycombe Wanderers | Plymouth Argyle |
|---|---|---|
| Cards per game | 1.61 | 3.22 |
| Over 3.5 total cards | 52% | 78% |
| Over 4.5 total cards | 30% | 56% |
Shots and possession
| Metric | Wycombe Wanderers | Plymouth Argyle |
|---|---|---|
| Shots per game | 14.00 | 13.61 |
| Shots on target | 5.65 | 4.96 |
| Possession | 53% | 45% |
| Expected goals for | 1.65 | 1.52 |
| Expected goals against | 1.05 | 1.49 |
| Fouls per game | 9.78 | 12.74 |
| Offsides per game | 4.78 | 3.96 |
First half and second half
| Metric | Wycombe Wanderers | Plymouth Argyle |
|---|---|---|
| BTTS in the first half | 22% | 22% |
| BTTS in the second half | 17% | 22% |
| Over 0.5 goals at half time | 87% | 87% |
| Over 1.5 goals at half time | 30% | 39% |
| Clean sheet at half time | 61% | 48% |
Head to head
Wycombe Wanderers and Plymouth Argyle have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Wycombe Wanderers win | 2.60 | 38% |
| Draw | 3.45 | 29% |
| Plymouth Argyle win | 2.50 | 40% |
| Over 2.5 goals | 1.75 | 57% |
| Under 2.5 goals | 2.00 | 50% |
| Both teams to score | 1.62 | 62% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.