Cambridge United v Huddersfield Town
UK time
- League One
- Abbey Stadium
- Full time: Cambridge United 1, Huddersfield Town 2
Referee and managers
- Cambridge United manager
- Neil Harris
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Cambridge United's home record against Huddersfield Town's away record.
| Metric | Cambridge United | Huddersfield Town |
|---|---|---|
| Points per game | 2.22 | 1.09 |
| Win percentage | 65% | 30% |
| Matches played | 23 | 23 |
| League position | 1 | 13 |
Goals
| Metric | Cambridge United | Huddersfield Town |
|---|---|---|
| Scored per game | 1.87 | 1.39 |
| Conceded per game | 0.65 | 1.61 |
| Total goals per game | 2.52 | 3.00 |
| Over 1.5 goals | 78% | 74% |
| Over 2.5 goals | 43% | 61% |
| Over 3.5 goals | 22% | 48% |
Both teams to score, and clean sheets
| Metric | Cambridge United | Huddersfield Town |
|---|---|---|
| Both teams scored | 52% | 61% |
| Clean sheet | 43% | 17% |
| Failed to score | 9% | 26% |
| BTTS and won | 26% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Cambridge United | Huddersfield Town |
|---|---|---|
| Corners won per game | 6.00 | 5.17 |
| Corners against per game | 3.39 | 4.78 |
| Total corners per game | 9.39 | 9.95 |
| First-half corners | 4.05 | 4.73 |
| Second-half corners | 5.14 | 5.27 |
| Over 8.5 total corners | 52% | 61% |
| Over 9.5 total corners | 48% | 48% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Cambridge United | Huddersfield Town |
|---|---|---|
| Cards per game | 1.04 | 1.96 |
| Over 3.5 total cards | 30% | 70% |
| Over 4.5 total cards | 22% | 43% |
Shots and possession
| Metric | Cambridge United | Huddersfield Town |
|---|---|---|
| Shots per game | 13.09 | 11.83 |
| Shots on target | 4.57 | 3.83 |
| Possession | 51% | 49% |
| Expected goals for | 1.57 | 1.36 |
| Expected goals against | 0.98 | 1.35 |
| Fouls per game | 10.13 | 12.65 |
| Offsides per game | 3.32 | 3.68 |
First half and second half
| Metric | Cambridge United | Huddersfield Town |
|---|---|---|
| BTTS in the first half | 13% | 17% |
| BTTS in the second half | 22% | 26% |
| Over 0.5 goals at half time | 70% | 74% |
| Over 1.5 goals at half time | 26% | 35% |
| Clean sheet at half time | 78% | 52% |
Head to head
Cambridge United and Huddersfield Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Cambridge United win | 2.80 | 36% |
| Draw | 3.50 | 29% |
| Huddersfield Town win | 2.37 | 42% |
| Over 2.5 goals | 1.71 | 58% |
| Under 2.5 goals | 1.98 | 51% |
| Both teams to score | 1.50 | 67% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.