Notts County v Burton Albion
UK time
- League One
- Meadow Lane Stadium
- Full time: Notts County 2, Burton Albion 1
Referee and managers
- Burton Albion manager
- Gary Bowyer
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Notts County's home record against Burton Albion's away record.
| Metric | Notts County | Burton Albion |
|---|---|---|
| Points per game | 1.88 | 0.96 |
| Win percentage | 56% | 17% |
| Matches played | 25 | 23 |
| League position | 3 | 16 |
Goals
| Metric | Notts County | Burton Albion |
|---|---|---|
| Scored per game | 1.92 | 1.00 |
| Conceded per game | 1.00 | 1.39 |
| Total goals per game | 2.92 | 2.39 |
| Over 1.5 goals | 72% | 74% |
| Over 2.5 goals | 60% | 48% |
| Over 3.5 goals | 40% | 22% |
Both teams to score, and clean sheets
| Metric | Notts County | Burton Albion |
|---|---|---|
| Both teams scored | 56% | 57% |
| Clean sheet | 36% | 22% |
| Failed to score | 16% | 30% |
| BTTS and won | 28% | 4% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Notts County | Burton Albion |
|---|---|---|
| Corners won per game | 4.80 | 4.48 |
| Corners against per game | 4.12 | 6.00 |
| Total corners per game | 8.92 | 10.48 |
| First-half corners | 4.00 | 5.13 |
| Second-half corners | 4.92 | 5.26 |
| Over 8.5 total corners | 44% | 61% |
| Over 9.5 total corners | 44% | 52% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Notts County | Burton Albion |
|---|---|---|
| Cards per game | 1.84 | 1.74 |
| Over 3.5 total cards | 68% | 56% |
| Over 4.5 total cards | 44% | 30% |
Shots and possession
| Metric | Notts County | Burton Albion |
|---|---|---|
| Shots per game | 11.72 | 10.65 |
| Shots on target | 5.00 | 3.30 |
| Possession | 56% | 42% |
| Expected goals for | 1.44 | 1.25 |
| Expected goals against | 1.10 | 1.45 |
| Fouls per game | 10.48 | 11.43 |
| Offsides per game | 2.88 | 3.43 |
First half and second half
| Metric | Notts County | Burton Albion |
|---|---|---|
| BTTS in the first half | 36% | 13% |
| BTTS in the second half | 12% | 22% |
| Over 0.5 goals at half time | 76% | 65% |
| Over 1.5 goals at half time | 48% | 26% |
| Clean sheet at half time | 56% | 61% |
Head to head
Notts County and Burton Albion have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Notts County win | 2.00 | 50% |
| Draw | 3.40 | 29% |
| Burton Albion win | 3.70 | 27% |
| Over 2.5 goals | 1.94 | 52% |
| Under 2.5 goals | 1.83 | 55% |
| Both teams to score | 1.78 | 56% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.