Stockport County v Wycombe Wanderers
UK time
- League One
- Edgeley Park
- Full time: Stockport County 5, Wycombe Wanderers 1
Referee and managers
- Stockport County manager
- Jim McNulty
- Wycombe Wanderers manager
- Michael Duff
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Stockport County's home record against Wycombe Wanderers's away record.
| Metric | Stockport County | Wycombe Wanderers |
|---|---|---|
| Points per game | 1.92 | 0.91 |
| Win percentage | 58% | 17% |
| Matches played | 24 | 23 |
| League position | 6 | 17 |
Goals
| Metric | Stockport County | Wycombe Wanderers |
|---|---|---|
| Scored per game | 1.67 | 1.04 |
| Conceded per game | 1.08 | 1.52 |
| Total goals per game | 2.75 | 2.57 |
| Over 1.5 goals | 79% | 74% |
| Over 2.5 goals | 58% | 43% |
| Over 3.5 goals | 21% | 22% |
Both teams to score, and clean sheets
| Metric | Stockport County | Wycombe Wanderers |
|---|---|---|
| Both teams scored | 58% | 57% |
| Clean sheet | 33% | 26% |
| Failed to score | 13% | 30% |
| BTTS and won | 28% | 4% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Stockport County | Wycombe Wanderers |
|---|---|---|
| Corners won per game | 5.58 | 5.04 |
| Corners against per game | 4.46 | 5.22 |
| Total corners per game | 10.04 | 10.26 |
| First-half corners | 4.52 | 5.13 |
| Second-half corners | 5.48 | 5.04 |
| Over 8.5 total corners | 54% | 65% |
| Over 9.5 total corners | 50% | 56% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Stockport County | Wycombe Wanderers |
|---|---|---|
| Cards per game | 1.63 | 1.83 |
| Over 3.5 total cards | 46% | 61% |
| Over 4.5 total cards | 28% | 43% |
Shots and possession
| Metric | Stockport County | Wycombe Wanderers |
|---|---|---|
| Shots per game | 14.42 | 12.39 |
| Shots on target | 4.92 | 3.83 |
| Possession | 57% | 54% |
| Expected goals for | 1.65 | 1.41 |
| Expected goals against | 1.23 | 1.45 |
| Fouls per game | 10.50 | 11.17 |
| Offsides per game | 4.17 | 4.50 |
First half and second half
| Metric | Stockport County | Wycombe Wanderers |
|---|---|---|
| BTTS in the first half | 21% | 4% |
| BTTS in the second half | 17% | 17% |
| Over 0.5 goals at half time | 83% | 74% |
| Over 1.5 goals at half time | 42% | 39% |
| Clean sheet at half time | 50% | 52% |
Head to head
Stockport County and Wycombe Wanderers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Stockport County win | 1.84 | 54% |
| Draw | 3.60 | 28% |
| Wycombe Wanderers win | 3.30 | 30% |
| Over 2.5 goals | 1.83 | 55% |
| Under 2.5 goals | 2.07 | 48% |
| Both teams to score | 1.67 | 60% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.