Huddersfield Town v Oxford United
UK time
- League One
- The John Smith's Stadium
- Full time: Huddersfield Town 3, Oxford United 1
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Huddersfield Town's home record against Oxford United's away record.
| Metric | Huddersfield Town | Oxford United |
|---|---|---|
| Points per game | 1.83 | 0.78 |
| Win percentage | 48% | 17% |
| Matches played | 23 | 23 |
| League position | 9 | 23 |
Goals
| Metric | Huddersfield Town | Oxford United |
|---|---|---|
| Scored per game | 1.83 | 0.91 |
| Conceded per game | 1.17 | 1.39 |
| Total goals per game | 3.00 | 2.30 |
| Over 1.5 goals | 78% | 70% |
| Over 2.5 goals | 57% | 48% |
| Over 3.5 goals | 39% | 22% |
Both teams to score, and clean sheets
| Metric | Huddersfield Town | Oxford United |
|---|---|---|
| Both teams scored | 61% | 57% |
| Clean sheet | 39% | 13% |
| Failed to score | 4% | 43% |
| BTTS and won | 13% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Huddersfield Town | Oxford United |
|---|---|---|
| Corners won per game | 6.61 | 3.39 |
| Corners against per game | 4.39 | 8.57 |
| Total corners per game | 11.00 | 11.96 |
| First-half corners | 5.13 | 5.74 |
| Second-half corners | 5.83 | 6.22 |
| Over 8.5 total corners | 83% | 96% |
| Over 9.5 total corners | 65% | 91% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Huddersfield Town | Oxford United |
|---|---|---|
| Cards per game | 1.65 | 1.91 |
| Over 3.5 total cards | 56% | 48% |
| Over 4.5 total cards | 43% | 39% |
Shots and possession
| Metric | Huddersfield Town | Oxford United |
|---|---|---|
| Shots per game | 13.96 | 9.78 |
| Shots on target | 5.22 | 2.61 |
| Possession | 50% | 38% |
| Expected goals for | 1.59 | 1.06 |
| Expected goals against | 1.19 | 1.88 |
| Fouls per game | 11.35 | 11.04 |
| Offsides per game | 3.55 | 4.17 |
First half and second half
| Metric | Huddersfield Town | Oxford United |
|---|---|---|
| BTTS in the first half | 9% | 26% |
| BTTS in the second half | 26% | 17% |
| Over 0.5 goals at half time | 74% | 78% |
| Over 1.5 goals at half time | 22% | 43% |
| Clean sheet at half time | 61% | 39% |
Head to head
Huddersfield Town and Oxford United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Huddersfield Town win | 1.75 | 57% |
| Draw | 3.90 | 26% |
| Oxford United win | 4.33 | 23% |
| Over 2.5 goals | 1.69 | 59% |
| Under 2.5 goals | 2.13 | 47% |
| Both teams to score | 1.62 | 62% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.