Wycombe Wanderers v Sheffield Wednesday
UK time
- League One
- Adams Park
- Full time: Wycombe Wanderers 1, Sheffield Wednesday 2
Referee and managers
- Wycombe Wanderers manager
- Michael Duff
- Sheffield Wednesday manager
- Henrik Pedersen
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Wycombe Wanderers's home record against Sheffield Wednesday's away record.
| Metric | Wycombe Wanderers | Sheffield Wednesday |
|---|---|---|
| Points per game | 1.83 | 0.35 |
| Win percentage | 57% | 4% |
| Matches played | 23 | 23 |
| League position | 8 | 24 |
Goals
| Metric | Wycombe Wanderers | Sheffield Wednesday |
|---|---|---|
| Scored per game | 1.96 | 0.65 |
| Conceded per game | 1.00 | 1.96 |
| Total goals per game | 2.96 | 2.61 |
| Over 1.5 goals | 87% | 78% |
| Over 2.5 goals | 61% | 57% |
| Over 3.5 goals | 35% | 30% |
Both teams to score, and clean sheets
| Metric | Wycombe Wanderers | Sheffield Wednesday |
|---|---|---|
| Both teams scored | 48% | 48% |
| Clean sheet | 35% | 13% |
| Failed to score | 17% | 48% |
| BTTS and won | 22% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Wycombe Wanderers | Sheffield Wednesday |
|---|---|---|
| Corners won per game | 6.00 | 3.87 |
| Corners against per game | 4.04 | 6.48 |
| Total corners per game | 10.04 | 10.35 |
| First-half corners | 4.83 | 4.70 |
| Second-half corners | 5.13 | 5.61 |
| Over 8.5 total corners | 70% | 65% |
| Over 9.5 total corners | 52% | 52% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Wycombe Wanderers | Sheffield Wednesday |
|---|---|---|
| Cards per game | 1.61 | 1.70 |
| Over 3.5 total cards | 52% | 39% |
| Over 4.5 total cards | 30% | 17% |
Shots and possession
| Metric | Wycombe Wanderers | Sheffield Wednesday |
|---|---|---|
| Shots per game | 14.00 | 8.00 |
| Shots on target | 5.65 | 2.48 |
| Possession | 53% | 43% |
| Expected goals for | 1.65 | 0.93 |
| Expected goals against | 1.05 | 1.86 |
| Fouls per game | 9.78 | 11.87 |
| Offsides per game | 4.78 | 3.52 |
First half and second half
| Metric | Wycombe Wanderers | Sheffield Wednesday |
|---|---|---|
| BTTS in the first half | 22% | 17% |
| BTTS in the second half | 17% | 13% |
| Over 0.5 goals at half time | 87% | 83% |
| Over 1.5 goals at half time | 30% | 39% |
| Clean sheet at half time | 61% | 30% |
Head to head
Wycombe Wanderers and Sheffield Wednesday have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Wycombe Wanderers win | 2.70 | 37% |
| Draw | 3.70 | 27% |
| Sheffield Wednesday win | 2.40 | 42% |
| Over 2.5 goals | 1.64 | 61% |
| Under 2.5 goals | 2.21 | 45% |
| Both teams to score | 1.51 | 66% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.