Luton Town v Stockport County
UK time
- League One
- Kenilworth Road Stadium
- Full time: Luton Town 2, Stockport County 0
Referee and managers
- Luton Town manager
- Jack Wilshere
- Stockport County manager
- Jim McNulty
Data as at 03:27. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Luton Town's home record against Stockport County's away record.
| Metric | Luton Town | Stockport County |
|---|---|---|
| Points per game | 1.96 | 1.48 |
| Win percentage | 57% | 40% |
| Matches played | 23 | 25 |
| League position | 7 | 4 |
Goals
| Metric | Luton Town | Stockport County |
|---|---|---|
| Scored per game | 1.61 | 1.40 |
| Conceded per game | 1.04 | 1.44 |
| Total goals per game | 2.65 | 2.84 |
| Over 1.5 goals | 74% | 80% |
| Over 2.5 goals | 57% | 60% |
| Over 3.5 goals | 26% | 28% |
Both teams to score, and clean sheets
| Metric | Luton Town | Stockport County |
|---|---|---|
| Both teams scored | 61% | 60% |
| Clean sheet | 30% | 24% |
| Failed to score | 13% | 20% |
| BTTS and won | 30% | 20% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Luton Town | Stockport County |
|---|---|---|
| Corners won per game | 7.04 | 4.96 |
| Corners against per game | 4.43 | 4.96 |
| Total corners per game | 11.47 | 9.92 |
| First-half corners | 4.95 | 5.04 |
| Second-half corners | 6.45 | 4.67 |
| Over 8.5 total corners | 74% | 72% |
| Over 9.5 total corners | 65% | 56% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Luton Town | Stockport County |
|---|---|---|
| Cards per game | 1.30 | 2.12 |
| Over 3.5 total cards | 39% | 56% |
| Over 4.5 total cards | 30% | 32% |
Shots and possession
| Metric | Luton Town | Stockport County |
|---|---|---|
| Shots per game | 14.91 | 11.52 |
| Shots on target | 4.61 | 4.56 |
| Possession | 54% | 53% |
| Expected goals for | 1.67 | 1.36 |
| Expected goals against | 1.05 | 1.35 |
| Fouls per game | 11.22 | 12.32 |
| Offsides per game | 3.64 | 3.75 |
First half and second half
| Metric | Luton Town | Stockport County |
|---|---|---|
| BTTS in the first half | 30% | 28% |
| BTTS in the second half | 30% | 28% |
| Over 0.5 goals at half time | 78% | 68% |
| Over 1.5 goals at half time | 39% | 44% |
| Clean sheet at half time | 61% | 60% |
Head to head
Luton Town and Stockport County have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Luton Town win | 2.90 | 34% |
| Draw | 3.75 | 27% |
| Stockport County win | 2.25 | 44% |
| Over 2.5 goals | 1.59 | 63% |
| Under 2.5 goals | 2.35 | 43% |
| Both teams to score | 1.47 | 68% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.