Burton Albion v Cambridge United
UK time
- League One
- Pirelli Stadium
Data as at 06:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Burton Albion's home record against Cambridge United's away record.
| Metric | Burton Albion | Cambridge United |
|---|---|---|
| Points per game | 1.39 | 1.35 |
| Win percentage | 39% | 30% |
| Matches played | 23 | 23 |
| League position | 17 | 10 |
Goals
| Metric | Burton Albion | Cambridge United |
|---|---|---|
| Scored per game | 1.17 | 1.00 |
| Conceded per game | 1.22 | 0.78 |
| Total goals per game | 2.39 | 1.78 |
| Over 1.5 goals | 65% | 65% |
| Over 2.5 goals | 52% | 26% |
| Over 3.5 goals | 22% | 4% |
Both teams to score, and clean sheets
| Metric | Burton Albion | Cambridge United |
|---|---|---|
| Both teams scored | 39% | 39% |
| Clean sheet | 30% | 43% |
| Failed to score | 39% | 39% |
| BTTS and won | 17% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Burton Albion | Cambridge United |
|---|---|---|
| Corners won per game | 6.00 | 5.57 |
| Corners against per game | 4.30 | 3.35 |
| Total corners per game | 10.30 | 8.92 |
| First-half corners | 5.22 | 3.59 |
| Second-half corners | 5.04 | 5.18 |
| Over 8.5 total corners | 65% | 61% |
| Over 9.5 total corners | 52% | 52% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Burton Albion | Cambridge United |
|---|---|---|
| Cards per game | 1.35 | 1.74 |
| Over 3.5 total cards | 48% | 43% |
| Over 4.5 total cards | 35% | 22% |
Shots and possession
| Metric | Burton Albion | Cambridge United |
|---|---|---|
| Shots per game | 12.30 | 10.17 |
| Shots on target | 3.91 | 2.83 |
| Possession | 50% | 51% |
| Expected goals for | 1.47 | 1.23 |
| Expected goals against | 1.26 | 1.01 |
| Fouls per game | 10.43 | 12.35 |
| Offsides per game | 3.22 | 3.50 |
First half and second half
| Metric | Burton Albion | Cambridge United |
|---|---|---|
| BTTS in the first half | 13% | 13% |
| BTTS in the second half | 17% | 9% |
| Over 0.5 goals at half time | 65% | 57% |
| Over 1.5 goals at half time | 30% | 17% |
| Clean sheet at half time | 57% | 70% |
Head to head
Burton Albion and Cambridge United have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Burton Albion win
2.80 with Dafabet · 18 bookmakers priced · implied 36%
bet365 2.70 · WilliamHill 2.70 · Betfair 2.63 · Unibet 2.50 · BetVictor 2.75
-
Draw
3.35 with Unibet · 18 bookmakers priced · implied 30%
bet365 3.25 · WilliamHill 3.10 · Betfair 3.20 · Unibet 3.35 · BetVictor 3.25
-
Cambridge United win
2.70 with Unibet · 18 bookmakers priced · implied 37%
bet365 2.50 · WilliamHill 2.50 · Betfair 2.70 · Unibet 2.70 · BetVictor 2.55
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.