Huddersfield Town v Notts County
UK time
- League One
- The John Smith's Stadium
Data as at 06:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Huddersfield Town's home record against Notts County's away record.
| Metric | Huddersfield Town | Notts County |
|---|---|---|
| Points per game | 1.83 | 1.67 |
| Win percentage | 48% | 50% |
| Matches played | 23 | 24 |
| League position | 9 | 3 |
Goals
| Metric | Huddersfield Town | Notts County |
|---|---|---|
| Scored per game | 1.83 | 1.25 |
| Conceded per game | 1.17 | 1.13 |
| Total goals per game | 3.00 | 2.38 |
| Over 1.5 goals | 78% | 75% |
| Over 2.5 goals | 57% | 50% |
| Over 3.5 goals | 39% | 13% |
Both teams to score, and clean sheets
| Metric | Huddersfield Town | Notts County |
|---|---|---|
| Both teams scored | 61% | 50% |
| Clean sheet | 39% | 29% |
| Failed to score | 4% | 21% |
| BTTS and won | 13% | 21% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Huddersfield Town | Notts County |
|---|---|---|
| Corners won per game | 6.61 | 4.58 |
| Corners against per game | 4.39 | 4.79 |
| Total corners per game | 11.00 | 9.37 |
| First-half corners | 5.13 | 4.50 |
| Second-half corners | 5.83 | 4.83 |
| Over 8.5 total corners | 83% | 54% |
| Over 9.5 total corners | 65% | 46% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Huddersfield Town | Notts County |
|---|---|---|
| Cards per game | 1.65 | 2.71 |
| Over 3.5 total cards | 56% | 67% |
| Over 4.5 total cards | 43% | 54% |
Shots and possession
| Metric | Huddersfield Town | Notts County |
|---|---|---|
| Shots per game | 13.96 | 10.33 |
| Shots on target | 5.22 | 3.71 |
| Possession | 50% | 53% |
| Expected goals for | 1.59 | 1.23 |
| Expected goals against | 1.19 | 1.31 |
| Fouls per game | 11.35 | 12.75 |
| Offsides per game | 3.55 | 3.73 |
First half and second half
| Metric | Huddersfield Town | Notts County |
|---|---|---|
| BTTS in the first half | 9% | 8% |
| BTTS in the second half | 26% | 25% |
| Over 0.5 goals at half time | 74% | 58% |
| Over 1.5 goals at half time | 22% | 21% |
| Clean sheet at half time | 61% | 67% |
Head to head
Huddersfield Town and Notts County have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Huddersfield Town win
1.70 with 10Bet · 18 bookmakers priced · implied 59%
bet365 1.66 · WilliamHill 1.67 · Betfair 1.67 · Unibet 1.66 · BetVictor 1.67
-
Draw
4.14 with Pinnacle · 18 bookmakers priced · implied 24%
bet365 3.80 · WilliamHill 3.80 · Betfair 3.90 · Unibet 3.85 · BetVictor 3.90
-
Notts County win
5.00 with Unibet · 18 bookmakers priced · implied 20%
bet365 5.00 · WilliamHill 4.60 · Betfair 4.75 · Unibet 5.00 · BetVictor 4.80
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.