Leicester City v Oxford United
UK time
- League One
- King Power Stadium
Data as at 06:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Leicester City's home record against Oxford United's away record.
| Metric | Leicester City | Oxford United |
|---|---|---|
| Points per game | 1.22 | 0.78 |
| Win percentage | 30% | 17% |
| Matches played | 23 | 23 |
| League position | 22 | 23 |
Goals
| Metric | Leicester City | Oxford United |
|---|---|---|
| Scored per game | 1.35 | 0.91 |
| Conceded per game | 1.48 | 1.39 |
| Total goals per game | 2.83 | 2.30 |
| Over 1.5 goals | 91% | 70% |
| Over 2.5 goals | 52% | 48% |
| Over 3.5 goals | 26% | 22% |
Both teams to score, and clean sheets
| Metric | Leicester City | Oxford United |
|---|---|---|
| Both teams scored | 70% | 57% |
| Clean sheet | 13% | 13% |
| Failed to score | 22% | 43% |
| BTTS and won | 22% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Leicester City | Oxford United |
|---|---|---|
| Corners won per game | 6.09 | 3.39 |
| Corners against per game | 5.52 | 8.57 |
| Total corners per game | 11.61 | 11.96 |
| First-half corners | 5.05 | 5.74 |
| Second-half corners | 6.59 | 6.22 |
| Over 8.5 total corners | 78% | 96% |
| Over 9.5 total corners | 65% | 91% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Leicester City | Oxford United |
|---|---|---|
| Cards per game | 1.74 | 1.91 |
| Over 3.5 total cards | 52% | 48% |
| Over 4.5 total cards | 26% | 39% |
Shots and possession
| Metric | Leicester City | Oxford United |
|---|---|---|
| Shots per game | 13.78 | 9.78 |
| Shots on target | 3.96 | 2.61 |
| Possession | 54% | 38% |
| Expected goals for | 1.50 | 1.06 |
| Expected goals against | 1.30 | 1.88 |
| Fouls per game | 10.65 | 11.04 |
| Offsides per game | 3.41 | 4.17 |
First half and second half
| Metric | Leicester City | Oxford United |
|---|---|---|
| BTTS in the first half | 22% | 26% |
| BTTS in the second half | 17% | 17% |
| Over 0.5 goals at half time | 83% | 78% |
| Over 1.5 goals at half time | 48% | 43% |
| Clean sheet at half time | 52% | 39% |
Head to head
Leicester City and Oxford United have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Leicester City win
1.70 with 10Bet · 15 bookmakers priced · implied 59%
bet365 1.66 · WilliamHill 1.67 · Betfair 1.67 · Unibet 1.68 · BetVictor 1.67
-
Draw
4.25 with Pinnacle · 15 bookmakers priced · implied 24%
bet365 3.75 · WilliamHill 3.90 · Betfair 3.80 · Unibet 3.90 · BetVictor 3.90
-
Oxford United win
5.00 with Betfair · 15 bookmakers priced · implied 20%
bet365 4.75 · WilliamHill 4.40 · Betfair 5.00 · Unibet 4.60 · BetVictor 4.80
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.