Luton Town v Leyton Orient
UK time
- League One
- Kenilworth Road Stadium
Data as at 06:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Luton Town's home record against Leyton Orient's away record.
| Metric | Luton Town | Leyton Orient |
|---|---|---|
| Points per game | 1.96 | 0.91 |
| Win percentage | 57% | 26% |
| Matches played | 23 | 23 |
| League position | 7 | 18 |
Goals
| Metric | Luton Town | Leyton Orient |
|---|---|---|
| Scored per game | 1.61 | 1.17 |
| Conceded per game | 1.04 | 1.78 |
| Total goals per game | 2.65 | 2.96 |
| Over 1.5 goals | 74% | 70% |
| Over 2.5 goals | 57% | 70% |
| Over 3.5 goals | 26% | 30% |
Both teams to score, and clean sheets
| Metric | Luton Town | Leyton Orient |
|---|---|---|
| Both teams scored | 61% | 52% |
| Clean sheet | 30% | 22% |
| Failed to score | 13% | 39% |
| BTTS and won | 30% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Luton Town | Leyton Orient |
|---|---|---|
| Corners won per game | 7.04 | 4.48 |
| Corners against per game | 4.43 | 4.96 |
| Total corners per game | 11.47 | 9.44 |
| First-half corners | 4.95 | 4.30 |
| Second-half corners | 6.45 | 5.13 |
| Over 8.5 total corners | 74% | 56% |
| Over 9.5 total corners | 65% | 48% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Luton Town | Leyton Orient |
|---|---|---|
| Cards per game | 1.30 | 2.09 |
| Over 3.5 total cards | 39% | 61% |
| Over 4.5 total cards | 30% | 48% |
Shots and possession
| Metric | Luton Town | Leyton Orient |
|---|---|---|
| Shots per game | 14.91 | 11.52 |
| Shots on target | 4.61 | 4.04 |
| Possession | 54% | 51% |
| Expected goals for | 1.67 | 1.30 |
| Expected goals against | 1.05 | 1.60 |
| Fouls per game | 11.22 | 13.04 |
| Offsides per game | 3.64 | 3.64 |
First half and second half
| Metric | Luton Town | Leyton Orient |
|---|---|---|
| BTTS in the first half | 30% | 35% |
| BTTS in the second half | 30% | 22% |
| Over 0.5 goals at half time | 78% | 70% |
| Over 1.5 goals at half time | 39% | 52% |
| Clean sheet at half time | 61% | 39% |
Head to head
Luton Town and Leyton Orient have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Luton Town win
1.70 with Coral · 18 bookmakers priced · implied 59%
bet365 1.66 · WilliamHill 1.67 · Betfair 1.65 · Unibet 1.62 · BetVictor 1.67
-
Draw
4.15 with Pinnacle · 18 bookmakers priced · implied 24%
bet365 4.00 · WilliamHill 3.80 · Betfair 4.10 · Unibet 4.00 · BetVictor 4.10
-
Leyton Orient win
5.00 with Unibet · 18 bookmakers priced · implied 20%
bet365 4.50 · WilliamHill 4.40 · Betfair 4.75 · Unibet 5.00 · BetVictor 4.50
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.