Wycombe Wanderers v Milton Keynes Dons
UK time
- League One
- Adams Park
Data as at 06:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Wycombe Wanderers's home record against Milton Keynes Dons's away record.
| Metric | Wycombe Wanderers | Milton Keynes Dons |
|---|---|---|
| Points per game | 1.83 | 1.78 |
| Win percentage | 57% | 48% |
| Matches played | 23 | 23 |
| League position | 8 | 1 |
Goals
| Metric | Wycombe Wanderers | Milton Keynes Dons |
|---|---|---|
| Scored per game | 1.96 | 1.96 |
| Conceded per game | 1.00 | 1.09 |
| Total goals per game | 2.96 | 3.04 |
| Over 1.5 goals | 87% | 91% |
| Over 2.5 goals | 61% | 57% |
| Over 3.5 goals | 35% | 39% |
Both teams to score, and clean sheets
| Metric | Wycombe Wanderers | Milton Keynes Dons |
|---|---|---|
| Both teams scored | 48% | 70% |
| Clean sheet | 35% | 22% |
| Failed to score | 17% | 9% |
| BTTS and won | 22% | 26% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Wycombe Wanderers | Milton Keynes Dons |
|---|---|---|
| Corners won per game | 6.00 | 4.35 |
| Corners against per game | 4.04 | 4.74 |
| Total corners per game | 10.04 | 9.09 |
| First-half corners | 4.83 | 4.23 |
| Second-half corners | 5.13 | 4.86 |
| Over 8.5 total corners | 70% | 56% |
| Over 9.5 total corners | 52% | 30% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Wycombe Wanderers | Milton Keynes Dons |
|---|---|---|
| Cards per game | 1.61 | 1.96 |
| Over 3.5 total cards | 52% | 52% |
| Over 4.5 total cards | 30% | 39% |
Shots and possession
| Metric | Wycombe Wanderers | Milton Keynes Dons |
|---|---|---|
| Shots per game | 14.00 | 11.96 |
| Shots on target | 5.65 | 4.43 |
| Possession | 53% | 48% |
| Expected goals for | 1.65 | 1.38 |
| Expected goals against | 1.05 | 1.24 |
| Fouls per game | 9.78 | 12.78 |
| Offsides per game | 4.78 | 3.64 |
First half and second half
| Metric | Wycombe Wanderers | Milton Keynes Dons |
|---|---|---|
| BTTS in the first half | 22% | 22% |
| BTTS in the second half | 17% | 22% |
| Over 0.5 goals at half time | 87% | 83% |
| Over 1.5 goals at half time | 30% | 52% |
| Clean sheet at half time | 61% | 70% |
Head to head
Wycombe Wanderers and Milton Keynes Dons have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Wycombe Wanderers win
2.31 with Dafabet · 18 bookmakers priced · implied 43%
bet365 2.20 · WilliamHill 2.25 · Betfair 2.30 · Unibet 2.30 · BetVictor 2.25
-
Draw
3.75 with Pinnacle · 18 bookmakers priced · implied 27%
bet365 3.40 · WilliamHill 3.50 · Betfair 3.60 · Unibet 3.40 · BetVictor 3.50
-
Milton Keynes Dons win
3.00 with bet365 · 18 bookmakers priced · implied 33%
bet365 3.00 · WilliamHill 2.88 · Betfair 2.88 · Unibet 3.00 · BetVictor 3.00
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.