Oxford United v Burton Albion
UK time
- League One
Data as at 03:27. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Oxford United's home record against Burton Albion's away record.
| Metric | Oxford United | Burton Albion |
|---|---|---|
| Points per game | 1.26 | 0.96 |
| Win percentage | 30% | 17% |
| Matches played | 23 | 23 |
| League position | 21 | 16 |
Goals
| Metric | Oxford United | Burton Albion |
|---|---|---|
| Scored per game | 1.04 | 1.00 |
| Conceded per game | 1.17 | 1.39 |
| Total goals per game | 2.22 | 2.39 |
| Over 1.5 goals | 65% | 74% |
| Over 2.5 goals | 43% | 48% |
| Over 3.5 goals | 17% | 22% |
Both teams to score, and clean sheets
| Metric | Oxford United | Burton Albion |
|---|---|---|
| Both teams scored | 48% | 57% |
| Clean sheet | 22% | 22% |
| Failed to score | 39% | 30% |
| BTTS and won | 17% | 4% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Oxford United | Burton Albion |
|---|---|---|
| Corners won per game | 4.61 | 4.48 |
| Corners against per game | 5.78 | 6.00 |
| Total corners per game | 10.39 | 10.48 |
| First-half corners | 4.68 | 5.13 |
| Second-half corners | 5.77 | 5.26 |
| Over 8.5 total corners | 61% | 61% |
| Over 9.5 total corners | 48% | 52% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Oxford United | Burton Albion |
|---|---|---|
| Cards per game | 1.30 | 1.74 |
| Over 3.5 total cards | 39% | 56% |
| Over 4.5 total cards | 30% | 30% |
Shots and possession
| Metric | Oxford United | Burton Albion |
|---|---|---|
| Shots per game | 14.09 | 10.65 |
| Shots on target | 4.22 | 3.30 |
| Possession | 42% | 42% |
| Expected goals for | 1.49 | 1.25 |
| Expected goals against | 1.27 | 1.45 |
| Fouls per game | 10.48 | 11.43 |
| Offsides per game | 4.23 | 3.43 |
First half and second half
| Metric | Oxford United | Burton Albion |
|---|---|---|
| BTTS in the first half | 26% | 13% |
| BTTS in the second half | 22% | 22% |
| Over 0.5 goals at half time | 83% | 65% |
| Over 1.5 goals at half time | 39% | 26% |
| Clean sheet at half time | 43% | 61% |
Head to head
Oxford United and Burton Albion have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Oxford United win | — | — |
| Draw | — | — |
| Burton Albion win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.