# Peterborough United v Doncaster Rovers

**League One** · 2026-09-19 · kick-off 15:00 (Europe/London)
**Venue:** Weston Homes Stadium

Source: PortfolioSports (https://portfoliosports.com/football/league-one/2026-09-19/peterborough-united-v-doncaster-rovers/)  
Generated: 2026-09-16T02:24:16+00:00

## Peterborough United (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 0.83 | 1.33 |
| Win % | 17 | 33 |
| Scored per game | 0.67 | 1 |
| Conceded per game | 1.67 | 1 |
| Over 2.5 goals % | 50 | 67 |
| BTTS % | 50 | 67 |
| Clean sheet % | 17 | 33 |
| Corners per game | 10.17 | 9.33 |
| Cards per game | 1.33 | 1.67 |
| Shots per game | 13.83 | 14.67 |
| Possession % | 59 | 60 |
| xG for | 1.44 | 1.46 |
| xG against | 1.56 | 1.28 |

## Doncaster Rovers (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 0.5 | 0.33 |
| Win % | 0 | 0 |
| Scored per game | 1 | 1 |
| Conceded per game | 1.5 | 1.67 |
| Over 2.5 goals % | 50 | 67 |
| BTTS % | 67 | 67 |
| Clean sheet % | 17 | 0 |
| Corners per game | 11 | 12.66 |
| Cards per game | 2.17 | 2.33 |
| Shots per game | 14.5 | 14.33 |
| Possession % | 52 | 53 |
| xG for | 1.49 | 1.56 |
| xG against | 1.48 | 1.36 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Peterborough United win | 2.2 | 45% |
| Draw | 3.7 | 27% |
| Doncaster Rovers win | 2.5 | 40% |
| Over 1.5 goals | 1.13 | 88% |
| Over 2.5 goals | 1.57 | 64% |
| Over 3.5 goals | 2.38 | 42% |
| Under 2.5 goals | 2.27 | 44% |
| Under 3.5 goals | 1.46 | 68% |
| Both teams to score | 1.48 | 68% |
| Both teams to score — no | 2.47 | 40% |
| Peterborough United or draw | 1.27 | 79% |
| Doncaster Rovers or draw | 1.57 | 64% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.