Milton Keynes Dons v Reading
UK time
- League One
- Stadium mk
- Full time: Milton Keynes Dons 1, Reading 5
Referee and managers
- Milton Keynes Dons manager
- Paul Warne
- Reading manager
- Leam Richardson
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Milton Keynes Dons's home record against Reading's away record.
| Metric | Milton Keynes Dons | Reading |
|---|---|---|
| Points per game | 0.75 | 1.25 |
| Win percentage | 0% | 25% |
| Matches played | 4 | 4 |
| League position | 20 | 14 |
Goals
| Metric | Milton Keynes Dons | Reading |
|---|---|---|
| Scored per game | 0.75 | 2.00 |
| Conceded per game | 1.75 | 1.25 |
| Total goals per game | 2.50 | 3.25 |
| Over 1.5 goals | 75% | 75% |
| Over 2.5 goals | 25% | 75% |
| Over 3.5 goals | 25% | 50% |
Both teams to score, and clean sheets
| Metric | Milton Keynes Dons | Reading |
|---|---|---|
| Both teams scored | 75% | 75% |
| Clean sheet | 25% | 25% |
| Failed to score | 25% | 25% |
| BTTS and won | 0% | 25% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Milton Keynes Dons | Reading |
|---|---|---|
| Corners won per game | 3.75 | 5.50 |
| Corners against per game | 6.75 | 5.25 |
| Total corners per game | 10.50 | 10.75 |
| First-half corners | 5.00 | 5.00 |
| Second-half corners | 5.50 | 5.75 |
| Over 8.5 total corners | 50% | 75% |
| Over 9.5 total corners | 50% | 75% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Milton Keynes Dons | Reading |
|---|---|---|
| Cards per game | 1.00 | 2.00 |
| Over 3.5 total cards | 0% | 50% |
| Over 4.5 total cards | 0% | 50% |
Shots and possession
| Metric | Milton Keynes Dons | Reading |
|---|---|---|
| Shots per game | 11.75 | 16.50 |
| Shots on target | 2.50 | 5.00 |
| Possession | 42% | 52% |
| Expected goals for | 1.20 | 1.70 |
| Expected goals against | 1.92 | 1.33 |
| Fouls per game | 9.75 | 12.00 |
| Offsides per game | 4.00 | 5.00 |
First half and second half
| Metric | Milton Keynes Dons | Reading |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 25% | 50% |
| Over 0.5 goals at half time | 75% | 50% |
| Over 1.5 goals at half time | 0% | 0% |
| Clean sheet at half time | 50% | 100% |
Head to head
Milton Keynes Dons and Reading have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Milton Keynes Dons win | 2.80 | 36% |
| Draw | 3.60 | 28% |
| Reading win | 2.30 | 43% |
| Over 2.5 goals | 1.67 | 60% |
| Under 2.5 goals | 2.15 | 47% |
| Both teams to score | 1.53 | 65% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.