# Peterborough United v Burton Albion

**League One** · 2026-10-17 · kick-off 12:30 (Europe/London)
**Venue:** Weston Homes Stadium

Source: PortfolioSports (https://portfoliosports.com/football/league-one/2026-10-17/peterborough-united-v-burton-albion/)  
Generated: 2026-10-16T02:21:49+00:00

## Peterborough United (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 0.89 | 1 |
| Win % | 22 | 25 |
| Scored per game | 0.78 | 0.75 |
| Conceded per game | 1.56 | 1.25 |
| Over 2.5 goals % | 44 | 50 |
| BTTS % | 44 | 50 |
| Clean sheet % | 11 | 25 |
| Corners per game | 10.89 | 9.75 |
| Cards per game | 1.56 | 1.75 |
| Shots per game | 13.33 | 14.5 |
| Possession % | 54 | 61 |
| xG for | 1.41 | 1.39 |
| xG against | 1.54 | 1.21 |

## Burton Albion (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.2 | 1.2 |
| Win % | 30 | 40 |
| Scored per game | 1.4 | 0.8 |
| Conceded per game | 1.6 | 1.4 |
| Over 2.5 goals % | 70 | 60 |
| BTTS % | 70 | 40 |
| Clean sheet % | 10 | 20 |
| Corners per game | 9.2 | 9 |
| Cards per game | 1.8 | 2.8 |
| Shots per game | 10.1 | 10.8 |
| Possession % | 47 | 40 |
| xG for | 1.16 | 1.23 |
| xG against | 1.47 | 1.53 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Peterborough United win | 1.82 | 55% |
| Draw | 3.85 | 26% |
| Burton Albion win | 3.55 | 28% |
| Over 1.5 goals | 1.12 | 89% |
| Over 2.5 goals | 1.57 | 64% |
| Over 3.5 goals | 2.59 | 39% |
| Under 2.5 goals | 2.28 | 44% |
| Under 3.5 goals | 1.51 | 66% |
| Both teams to score | 1.53 | 65% |
| Both teams to score — no | 2.35 | 43% |
| Peterborough United or draw | 1.2 | 83% |
| Burton Albion or draw | 1.93 | 52% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.