# Cambridge United v Wycombe Wanderers

**League One** · 2026-10-20 · kick-off 19:45 (Europe/London)
**Venue:** Abbey Stadium

Source: PortfolioSports (https://portfoliosports.com/football/league-one/2026-10-20/cambridge-united-v-wycombe-wanderers/)  
Generated: 2026-10-16T02:22:00+00:00

## Cambridge United (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.78 | 2 |
| Win % | 44 | 60 |
| Scored per game | 1.56 | 1.6 |
| Conceded per game | 1.22 | 1.2 |
| Over 2.5 goals % | 56 | 60 |
| BTTS % | 89 | 80 |
| Clean sheet % | 11 | 20 |
| Corners per game | 11.33 | 11.6 |
| Cards per game | 1.89 | 1.6 |
| Shots per game | 13.44 | 16 |
| Possession % | 49 | 53 |
| xG for | 1.57 | 1.85 |
| xG against | 1.33 | 1.22 |

## Wycombe Wanderers (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.11 | 1.75 |
| Win % | 22 | 50 |
| Scored per game | 1.56 | 1.5 |
| Conceded per game | 2.22 | 2 |
| Over 2.5 goals % | 67 | 50 |
| BTTS % | 89 | 75 |
| Clean sheet % | 11 | 25 |
| Corners per game | 10.89 | 11 |
| Cards per game | 1.22 | 1.75 |
| Shots per game | 12.89 | 10.75 |
| Possession % | 50 | 43 |
| xG for | 1.5 | 1.23 |
| xG against | 1.65 | 1.75 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Cambridge United win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Wycombe Wanderers win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Cambridge United or draw | 0 | Infinity% |
| Wycombe Wanderers or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.