# Huddersfield Town v Peterborough United

**League One** · 2026-10-20 · kick-off 19:45 (Europe/London)
**Venue:** The John Smith's Stadium

Source: PortfolioSports (https://portfoliosports.com/football/league-one/2026-10-20/huddersfield-town-v-peterborough-united/)  
Generated: 2026-10-16T02:22:00+00:00

## Huddersfield Town (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.78 | 2 |
| Win % | 44 | 50 |
| Scored per game | 1.78 | 2.25 |
| Conceded per game | 1 | 1 |
| Over 2.5 goals % | 67 | 75 |
| BTTS % | 78 | 75 |
| Clean sheet % | 22 | 25 |
| Corners per game | 10.34 | 10.5 |
| Cards per game | 1.44 | 2 |
| Shots per game | 15.33 | 16 |
| Possession % | 49 | 43 |
| xG for | 1.7 | 1.74 |
| xG against | 1.08 | 1.12 |

## Peterborough United (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 0.89 | 0.8 |
| Win % | 22 | 20 |
| Scored per game | 0.78 | 0.8 |
| Conceded per game | 1.56 | 1.8 |
| Over 2.5 goals % | 44 | 40 |
| BTTS % | 44 | 40 |
| Clean sheet % | 11 | 0 |
| Corners per game | 10.89 | 11.8 |
| Cards per game | 1.56 | 1.4 |
| Shots per game | 13.33 | 12.4 |
| Possession % | 54 | 49 |
| xG for | 1.41 | 1.42 |
| xG against | 1.54 | 1.81 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Huddersfield Town win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Peterborough United win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Huddersfield Town or draw | 0 | Infinity% |
| Peterborough United or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.