Notts County v Stockport County
UK time
- League One
- Meadow Lane Stadium
- Full time: Notts County 1, Stockport County 1
Referee and managers
- Stockport County manager
- Jim McNulty
Data as at 02:20. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Notts County's home record against Stockport County's away record.
| Metric | Notts County | Stockport County |
|---|---|---|
| Points per game | 1.33 | 1.57 |
| Win percentage | 33% | 43% |
| Matches played | 6 | 7 |
| League position | 19 | 4 |
Goals
| Metric | Notts County | Stockport County |
|---|---|---|
| Scored per game | 1.17 | 1.43 |
| Conceded per game | 1.00 | 0.71 |
| Total goals per game | 2.17 | 2.14 |
| Over 1.5 goals | 83% | 71% |
| Over 2.5 goals | 33% | 29% |
| Over 3.5 goals | 0% | 29% |
Both teams to score, and clean sheets
| Metric | Notts County | Stockport County |
|---|---|---|
| Both teams scored | 67% | 29% |
| Clean sheet | 17% | 43% |
| Failed to score | 17% | 43% |
| BTTS and won | 17% | 14% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Notts County | Stockport County |
|---|---|---|
| Corners won per game | 4.83 | 6.00 |
| Corners against per game | 3.67 | 3.86 |
| Total corners per game | 8.50 | 9.86 |
| First-half corners | 3.50 | 4.86 |
| Second-half corners | 5.00 | 5.00 |
| Over 8.5 total corners | 50% | 71% |
| Over 9.5 total corners | 17% | 56% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Notts County | Stockport County |
|---|---|---|
| Cards per game | 3.17 | 1.14 |
| Over 3.5 total cards | 83% | 43% |
| Over 4.5 total cards | 83% | 14% |
Shots and possession
| Metric | Notts County | Stockport County |
|---|---|---|
| Shots per game | 13.50 | 15.86 |
| Shots on target | 3.67 | 4.29 |
| Possession | 45% | 60% |
| Expected goals for | 1.42 | 1.64 |
| Expected goals against | 1.12 | 0.97 |
| Fouls per game | 15.83 | 9.00 |
| Offsides per game | 2.83 | 5.00 |
First half and second half
| Metric | Notts County | Stockport County |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 33% | 14% |
| Over 0.5 goals at half time | 67% | 57% |
| Over 1.5 goals at half time | 0% | 29% |
| Clean sheet at half time | 67% | 71% |
Head to head
Notts County and Stockport County have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Notts County win | 3.40 | 29% |
| Draw | 3.30 | 30% |
| Stockport County win | 2.02 | 50% |
| Over 2.5 goals | 1.77 | 56% |
| Under 2.5 goals | 1.98 | 51% |
| Both teams to score | 1.81 | 55% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.