Oxford United v Bradford City
UK time
- League One
- The Kassam Stadium
- Full time: Oxford United 0, Bradford City 0
Referee and managers
- Bradford City manager
- Michael Duff
Data as at 02:20. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Oxford United's home record against Bradford City's away record.
| Metric | Oxford United | Bradford City |
|---|---|---|
| Points per game | 2.14 | 1.71 |
| Win percentage | 57% | 43% |
| Matches played | 7 | 7 |
| League position | 3 | 3 |
Goals
| Metric | Oxford United | Bradford City |
|---|---|---|
| Scored per game | 1.57 | 0.57 |
| Conceded per game | 0.57 | 0.43 |
| Total goals per game | 2.14 | 1.00 |
| Over 1.5 goals | 71% | 29% |
| Over 2.5 goals | 43% | 0% |
| Over 3.5 goals | 14% | 0% |
Both teams to score, and clean sheets
| Metric | Oxford United | Bradford City |
|---|---|---|
| Both teams scored | 43% | 14% |
| Clean sheet | 57% | 71% |
| Failed to score | 14% | 43% |
| BTTS and won | 14% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Oxford United | Bradford City |
|---|---|---|
| Corners won per game | 5.29 | 6.86 |
| Corners against per game | 6.57 | 7.57 |
| Total corners per game | 11.86 | 14.43 |
| First-half corners | 4.57 | 7.00 |
| Second-half corners | 7.29 | 7.43 |
| Over 8.5 total corners | 86% | 100% |
| Over 9.5 total corners | 86% | 86% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Oxford United | Bradford City |
|---|---|---|
| Cards per game | 1.43 | 2.57 |
| Over 3.5 total cards | 56% | 56% |
| Over 4.5 total cards | 56% | 56% |
Shots and possession
| Metric | Oxford United | Bradford City |
|---|---|---|
| Shots per game | 14.43 | 10.29 |
| Shots on target | 5.00 | 2.86 |
| Possession | 58% | 47% |
| Expected goals for | 1.60 | 1.23 |
| Expected goals against | 1.46 | 1.32 |
| Fouls per game | 13.00 | 16.71 |
| Offsides per game | 4.00 | 2.86 |
First half and second half
| Metric | Oxford United | Bradford City |
|---|---|---|
| BTTS in the first half | 14% | 0% |
| BTTS in the second half | 14% | 0% |
| Over 0.5 goals at half time | 57% | 43% |
| Over 1.5 goals at half time | 14% | 0% |
| Clean sheet at half time | 86% | 86% |
Head to head
Oxford United and Bradford City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Oxford United win | 2.50 | 40% |
| Draw | 3.10 | 32% |
| Bradford City win | 2.65 | 38% |
| Over 2.5 goals | 1.87 | 53% |
| Under 2.5 goals | 1.80 | 56% |
| Both teams to score | 1.70 | 59% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.