Oxford United v Stockport County
UK time
- League One
- The Kassam Stadium
Data as at 13:04. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Oxford United's home record against Stockport County's away record.
| Metric | Oxford United | Stockport County |
|---|---|---|
| Points per game | 1.80 | 1.83 |
| Win percentage | 40% | 50% |
| Matches played | 5 | 6 |
| League position | 10 | 3 |
Goals
| Metric | Oxford United | Stockport County |
|---|---|---|
| Scored per game | 1.60 | 1.67 |
| Conceded per game | 0.80 | 0.67 |
| Total goals per game | 2.40 | 2.33 |
| Over 1.5 goals | 80% | 83% |
| Over 2.5 goals | 60% | 33% |
| Over 3.5 goals | 20% | 33% |
Both teams to score, and clean sheets
| Metric | Oxford United | Stockport County |
|---|---|---|
| Both teams scored | 60% | 33% |
| Clean sheet | 40% | 50% |
| Failed to score | 20% | 33% |
| BTTS and won | 20% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Oxford United | Stockport County |
|---|---|---|
| Corners won per game | 5.80 | 5.83 |
| Corners against per game | 6.20 | 4.00 |
| Total corners per game | 12.00 | 9.83 |
| First-half corners | 5.60 | 5.17 |
| Second-half corners | 6.40 | 4.67 |
| Over 8.5 total corners | 80% | 67% |
| Over 9.5 total corners | 80% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Oxford United | Stockport County |
|---|---|---|
| Cards per game | 1.40 | 1.17 |
| Over 3.5 total cards | 60% | 50% |
| Over 4.5 total cards | 60% | 17% |
Shots and possession
| Metric | Oxford United | Stockport County |
|---|---|---|
| Shots per game | 15.60 | 15.17 |
| Shots on target | 4.60 | 4.50 |
| Possession | 61% | 60% |
| Expected goals for | 1.68 | 1.58 |
| Expected goals against | 1.40 | 0.92 |
| Fouls per game | 13.00 | 8.50 |
| Offsides per game | 2.60 | 4.67 |
First half and second half
| Metric | Oxford United | Stockport County |
|---|---|---|
| BTTS in the first half | 20% | 0% |
| BTTS in the second half | 20% | 17% |
| Over 0.5 goals at half time | 60% | 50% |
| Over 1.5 goals at half time | 20% | 33% |
| Clean sheet at half time | 80% | 83% |
Head to head
Oxford United and Stockport County have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Oxford United win | 3.09 | 32% |
| Draw | 3.50 | 29% |
| Stockport County win | 2.07 | 48% |
| Over 2.5 goals | 1.63 | 61% |
| Under 2.5 goals | 2.10 | 48% |
| Both teams to score | 1.53 | 65% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.