Leyton Orient v Cambridge United
UK time
- League One
- Brisbane Road
- Full time: Leyton Orient 3, Cambridge United 0
Referee and managers
- Leyton Orient manager
- Richard Wellens
- Cambridge United manager
- Neil Harris
Data as at 02:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Leyton Orient's home record against Cambridge United's away record.
| Metric | Leyton Orient | Cambridge United |
|---|---|---|
| Points per game | 1.29 | 1.43 |
| Win percentage | 43% | 29% |
| Matches played | 7 | 7 |
| League position | 16 | 8 |
Goals
| Metric | Leyton Orient | Cambridge United |
|---|---|---|
| Scored per game | 1.43 | 1.29 |
| Conceded per game | 1.43 | 1.43 |
| Total goals per game | 2.86 | 2.71 |
| Over 1.5 goals | 86% | 100% |
| Over 2.5 goals | 57% | 57% |
| Over 3.5 goals | 29% | 14% |
Both teams to score, and clean sheets
| Metric | Leyton Orient | Cambridge United |
|---|---|---|
| Both teams scored | 43% | 86% |
| Clean sheet | 43% | 0% |
| Failed to score | 14% | 14% |
| BTTS and won | 0% | 28% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Leyton Orient | Cambridge United |
|---|---|---|
| Corners won per game | 4.14 | 7.43 |
| Corners against per game | 8.00 | 6.00 |
| Total corners per game | 12.14 | 13.43 |
| First-half corners | 5.86 | 6.57 |
| Second-half corners | 6.29 | 6.86 |
| Over 8.5 total corners | 100% | 86% |
| Over 9.5 total corners | 86% | 71% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Leyton Orient | Cambridge United |
|---|---|---|
| Cards per game | 1.43 | 2.29 |
| Over 3.5 total cards | 86% | 43% |
| Over 4.5 total cards | 14% | 28% |
Shots and possession
| Metric | Leyton Orient | Cambridge United |
|---|---|---|
| Shots per game | 10.71 | 12.57 |
| Shots on target | 3.43 | 4.14 |
| Possession | 48% | 43% |
| Expected goals for | 1.22 | 1.48 |
| Expected goals against | 1.76 | 1.61 |
| Fouls per game | 11.43 | 8.86 |
| Offsides per game | 3.86 | 2.14 |
First half and second half
| Metric | Leyton Orient | Cambridge United |
|---|---|---|
| BTTS in the first half | 28% | 14% |
| BTTS in the second half | 28% | 56% |
| Over 0.5 goals at half time | 71% | 57% |
| Over 1.5 goals at half time | 29% | 14% |
| Clean sheet at half time | 57% | 43% |
Head to head
Leyton Orient and Cambridge United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Leyton Orient win | 2.74 | 36% |
| Draw | 3.46 | 29% |
| Cambridge United win | 2.38 | 42% |
| Over 2.5 goals | 1.84 | 54% |
| Under 2.5 goals | 1.83 | 55% |
| Both teams to score | 1.67 | 60% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.