Huddersfield Town v Luton Town
UK time
- League One
- The John Smith's Stadium
- Full time: Huddersfield Town 1, Luton Town 1
Referee and managers
- Luton Town manager
- Jack Wilshere
Data as at 02:25. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Huddersfield Town's home record against Luton Town's away record.
| Metric | Huddersfield Town | Luton Town |
|---|---|---|
| Points per game | 2.14 | 1.43 |
| Win percentage | 57% | 43% |
| Matches played | 7 | 7 |
| League position | 2 | 6 |
Goals
| Metric | Huddersfield Town | Luton Town |
|---|---|---|
| Scored per game | 2.29 | 2.14 |
| Conceded per game | 1.00 | 2.00 |
| Total goals per game | 3.29 | 4.14 |
| Over 1.5 goals | 100% | 100% |
| Over 2.5 goals | 71% | 71% |
| Over 3.5 goals | 43% | 43% |
Both teams to score, and clean sheets
| Metric | Huddersfield Town | Luton Town |
|---|---|---|
| Both teams scored | 86% | 86% |
| Clean sheet | 14% | 14% |
| Failed to score | 0% | 0% |
| BTTS and won | 43% | 28% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Huddersfield Town | Luton Town |
|---|---|---|
| Corners won per game | 5.86 | 4.57 |
| Corners against per game | 3.71 | 4.86 |
| Total corners per game | 9.57 | 9.43 |
| First-half corners | 4.50 | 4.17 |
| Second-half corners | 4.67 | 5.00 |
| Over 8.5 total corners | 71% | 71% |
| Over 9.5 total corners | 56% | 71% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Huddersfield Town | Luton Town |
|---|---|---|
| Cards per game | 2.00 | 1.57 |
| Over 3.5 total cards | 71% | 28% |
| Over 4.5 total cards | 43% | 28% |
Shots and possession
| Metric | Huddersfield Town | Luton Town |
|---|---|---|
| Shots per game | 15.57 | 13.29 |
| Shots on target | 6.00 | 4.43 |
| Possession | 44% | 55% |
| Expected goals for | 1.75 | 1.42 |
| Expected goals against | 1.13 | 1.68 |
| Fouls per game | 11.71 | 12.43 |
| Offsides per game | 2.71 | 3.57 |
First half and second half
| Metric | Huddersfield Town | Luton Town |
|---|---|---|
| BTTS in the first half | 14% | 14% |
| BTTS in the second half | 56% | 56% |
| Over 0.5 goals at half time | 71% | 100% |
| Over 1.5 goals at half time | 29% | 43% |
| Clean sheet at half time | 71% | 43% |
Head to head
Huddersfield Town and Luton Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Huddersfield Town win | 1.84 | 54% |
| Draw | 3.74 | 27% |
| Luton Town win | 3.86 | 26% |
| Over 2.5 goals | 1.62 | 62% |
| Under 2.5 goals | 2.25 | 44% |
| Both teams to score | 1.55 | 65% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.