Cheltenham Town v Rotherham United
UK time
- League Two
- The EV Charger Points Stadium
Data as at 08:31. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Cheltenham Town's home record against Rotherham United's away record.
| Metric | Cheltenham Town | Rotherham United |
|---|---|---|
| Points per game | 1.35 | 0.61 |
| Win percentage | 39% | 17% |
| Matches played | 23 | 23 |
| League position | 17 | 23 |
Goals
| Metric | Cheltenham Town | Rotherham United |
|---|---|---|
| Scored per game | 1.22 | 0.74 |
| Conceded per game | 1.43 | 1.70 |
| Total goals per game | 2.65 | 2.43 |
| Over 1.5 goals | 78% | 61% |
| Over 2.5 goals | 48% | 52% |
| Over 3.5 goals | 26% | 22% |
Both teams to score, and clean sheets
| Metric | Cheltenham Town | Rotherham United |
|---|---|---|
| Both teams scored | 52% | 30% |
| Clean sheet | 26% | 17% |
| Failed to score | 22% | 57% |
| BTTS and won | 13% | 4% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Cheltenham Town | Rotherham United |
|---|---|---|
| Corners won per game | 4.96 | 3.96 |
| Corners against per game | 4.83 | 5.70 |
| Total corners per game | 9.79 | 9.66 |
| First-half corners | 4.67 | 4.82 |
| Second-half corners | 5.10 | 4.73 |
| Over 8.5 total corners | 74% | 61% |
| Over 9.5 total corners | 56% | 48% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Cheltenham Town | Rotherham United |
|---|---|---|
| Cards per game | 1.61 | 1.87 |
| Over 3.5 total cards | 52% | 61% |
| Over 4.5 total cards | 35% | 39% |
Shots and possession
| Metric | Cheltenham Town | Rotherham United |
|---|---|---|
| Shots per game | 10.74 | 9.09 |
| Shots on target | 2.91 | 2.70 |
| Possession | 52% | 43% |
| Expected goals for | 1.21 | 1.05 |
| Expected goals against | 1.59 | 1.49 |
| Fouls per game | 10.91 | 12.35 |
| Offsides per game | 3.33 | 4.05 |
First half and second half
| Metric | Cheltenham Town | Rotherham United |
|---|---|---|
| BTTS in the first half | 9% | 9% |
| BTTS in the second half | 35% | 9% |
| Over 0.5 goals at half time | 57% | 87% |
| Over 1.5 goals at half time | 22% | 22% |
| Clean sheet at half time | 57% | 35% |
Head to head
Cheltenham Town and Rotherham United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Cheltenham Town win | 2.70 | 37% |
| Draw | 3.30 | 30% |
| Rotherham United win | 2.45 | 41% |
| Over 2.5 goals | 1.88 | 53% |
| Under 2.5 goals | 1.87 | 53% |
| Both teams to score | 1.67 | 60% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.