York City v Bristol Rovers
UK time
- League Two
Data as at 08:31. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
York City's home record against Bristol Rovers's away record.
| Metric | York City | Bristol Rovers |
|---|---|---|
| Points per game | 2.39 | 1.09 |
| Win percentage | 74% | 30% |
| Matches played | 23 | 23 |
| League position | 3 | 15 |
Goals
| Metric | York City | Bristol Rovers |
|---|---|---|
| Scored per game | 3.00 | 1.09 |
| Conceded per game | 0.91 | 1.61 |
| Total goals per game | 3.91 | 2.70 |
| Over 1.5 goals | 91% | 78% |
| Over 2.5 goals | 87% | 52% |
| Over 3.5 goals | 74% | 30% |
Both teams to score, and clean sheets
| Metric | York City | Bristol Rovers |
|---|---|---|
| Both teams scored | 57% | 57% |
| Clean sheet | 39% | 13% |
| Failed to score | 4% | 30% |
| BTTS and won | 35% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | York City | Bristol Rovers |
|---|---|---|
| Corners won per game | 7.48 | 3.83 |
| Corners against per game | 3.48 | 5.17 |
| Total corners per game | 10.96 | 9.00 |
| First-half corners | 5.48 | 4.48 |
| Second-half corners | 5.43 | 4.48 |
| Over 8.5 total corners | 74% | 39% |
| Over 9.5 total corners | 65% | 30% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | York City | Bristol Rovers |
|---|---|---|
| Cards per game | 1.78 | 2.65 |
| Over 3.5 total cards | 43% | 74% |
| Over 4.5 total cards | 30% | 61% |
Shots and possession
| Metric | York City | Bristol Rovers |
|---|---|---|
| Shots per game | 17.57 | 11.30 |
| Shots on target | 7.70 | 3.61 |
| Possession | 62% | 50% |
| Expected goals for | 2.14 | 1.32 |
| Expected goals against | 1.11 | 1.36 |
| Fouls per game | 8.91 | 13.91 |
| Offsides per game | 3.09 | 4.35 |
First half and second half
| Metric | York City | Bristol Rovers |
|---|---|---|
| BTTS in the first half | 35% | 9% |
| BTTS in the second half | 30% | 22% |
| Over 0.5 goals at half time | 87% | 83% |
| Over 1.5 goals at half time | 74% | 17% |
| Clean sheet at half time | 57% | 39% |
Head to head
York City and Bristol Rovers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| York City win | 2.25 | 44% |
| Draw | 3.30 | 30% |
| Bristol Rovers win | 3.05 | 33% |
| Over 2.5 goals | 2.05 | 49% |
| Under 2.5 goals | 1.73 | 58% |
| Both teams to score | 1.72 | 58% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.