Bristol Rovers v Newport County
UK time
- League Two
- Memorial Stadium
- Full time: Bristol Rovers 5, Newport County 3
Referee and managers
- Bristol Rovers manager
- Steve Evans
- Newport County manager
- Hayden Mullins
Data as at 03:19. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Bristol Rovers's home record against Newport County's away record.
| Metric | Bristol Rovers | Newport County |
|---|---|---|
| Points per game | 1.61 | 0.91 |
| Win percentage | 52% | 26% |
| Matches played | 23 | 23 |
| League position | 11 | 20 |
Goals
| Metric | Bristol Rovers | Newport County |
|---|---|---|
| Scored per game | 1.35 | 1.04 |
| Conceded per game | 1.22 | 1.74 |
| Total goals per game | 2.57 | 2.78 |
| Over 1.5 goals | 65% | 78% |
| Over 2.5 goals | 52% | 65% |
| Over 3.5 goals | 30% | 26% |
Both teams to score, and clean sheets
| Metric | Bristol Rovers | Newport County |
|---|---|---|
| Both teams scored | 35% | 57% |
| Clean sheet | 35% | 13% |
| Failed to score | 35% | 35% |
| BTTS and won | 22% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bristol Rovers | Newport County |
|---|---|---|
| Corners won per game | 5.39 | 3.26 |
| Corners against per game | 4.30 | 6.09 |
| Total corners per game | 9.69 | 9.35 |
| First-half corners | 4.64 | 4.55 |
| Second-half corners | 4.91 | 4.77 |
| Over 8.5 total corners | 65% | 70% |
| Over 9.5 total corners | 48% | 52% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bristol Rovers | Newport County |
|---|---|---|
| Cards per game | 2.52 | 2.04 |
| Over 3.5 total cards | 83% | 43% |
| Over 4.5 total cards | 70% | 43% |
Shots and possession
| Metric | Bristol Rovers | Newport County |
|---|---|---|
| Shots per game | 11.87 | 9.74 |
| Shots on target | 3.00 | 2.91 |
| Possession | 50% | 43% |
| Expected goals for | 1.32 | 1.06 |
| Expected goals against | 1.29 | 1.81 |
| Fouls per game | 12.48 | 12.91 |
| Offsides per game | 4.22 | 4.65 |
First half and second half
| Metric | Bristol Rovers | Newport County |
|---|---|---|
| BTTS in the first half | 13% | 4% |
| BTTS in the second half | 13% | 39% |
| Over 0.5 goals at half time | 65% | 74% |
| Over 1.5 goals at half time | 39% | 22% |
| Clean sheet at half time | 65% | 43% |
Head to head
Bristol Rovers and Newport County have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bristol Rovers win | 1.58 | 63% |
| Draw | 3.90 | 26% |
| Newport County win | 4.60 | 22% |
| Over 2.5 goals | 1.80 | 56% |
| Under 2.5 goals | 1.90 | 53% |
| Both teams to score | 1.75 | 57% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.