Colchester United v Oldham Athletic
UK time
- League Two
- JobServe Community Stadium
- Full time: Colchester United 2, Oldham Athletic 1
Referee and managers
- Colchester United manager
- Danny Cowley
- Oldham Athletic manager
- Micky Mellon
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Colchester United's home record against Oldham Athletic's away record.
| Metric | Colchester United | Oldham Athletic |
|---|---|---|
| Points per game | 1.57 | 1.30 |
| Win percentage | 43% | 35% |
| Matches played | 23 | 23 |
| League position | 12 | 11 |
Goals
| Metric | Colchester United | Oldham Athletic |
|---|---|---|
| Scored per game | 1.52 | 1.30 |
| Conceded per game | 1.00 | 1.13 |
| Total goals per game | 2.52 | 2.43 |
| Over 1.5 goals | 74% | 61% |
| Over 2.5 goals | 39% | 57% |
| Over 3.5 goals | 22% | 30% |
Both teams to score, and clean sheets
| Metric | Colchester United | Oldham Athletic |
|---|---|---|
| Both teams scored | 52% | 43% |
| Clean sheet | 26% | 39% |
| Failed to score | 30% | 35% |
| BTTS and won | 26% | 13% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Colchester United | Oldham Athletic |
|---|---|---|
| Corners won per game | 4.96 | 4.74 |
| Corners against per game | 3.83 | 5.74 |
| Total corners per game | 8.79 | 10.48 |
| First-half corners | 4.00 | 4.64 |
| Second-half corners | 4.74 | 5.55 |
| Over 8.5 total corners | 61% | 74% |
| Over 9.5 total corners | 30% | 70% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Colchester United | Oldham Athletic |
|---|---|---|
| Cards per game | 1.91 | 1.74 |
| Over 3.5 total cards | 70% | 70% |
| Over 4.5 total cards | 61% | 35% |
Shots and possession
| Metric | Colchester United | Oldham Athletic |
|---|---|---|
| Shots per game | 14.04 | 12.96 |
| Shots on target | 4.83 | 4.70 |
| Possession | 58% | 46% |
| Expected goals for | 1.61 | 1.48 |
| Expected goals against | 1.17 | 1.50 |
| Fouls per game | 10.43 | 13.91 |
| Offsides per game | 3.09 | 3.87 |
First half and second half
| Metric | Colchester United | Oldham Athletic |
|---|---|---|
| BTTS in the first half | 22% | 17% |
| BTTS in the second half | 17% | 30% |
| Over 0.5 goals at half time | 65% | 78% |
| Over 1.5 goals at half time | 35% | 35% |
| Clean sheet at half time | 52% | 57% |
Head to head
Colchester United and Oldham Athletic have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Colchester United win | 2.60 | 38% |
| Draw | 3.40 | 29% |
| Oldham Athletic win | 2.60 | 38% |
| Over 2.5 goals | 1.87 | 53% |
| Under 2.5 goals | 1.85 | 54% |
| Both teams to score | 1.75 | 57% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.