Rotherham United v York City
UK time
- League Two
- AESSEAL New York Stadium
- Full time: Rotherham United 1, York City 1
Referee and managers
- Rotherham United manager
- Alex Bruce
- York City manager
- Scott Lindsey
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Rotherham United's home record against York City's away record.
| Metric | Rotherham United | York City |
|---|---|---|
| Points per game | 1.17 | 2.30 |
| Win percentage | 26% | 70% |
| Matches played | 23 | 23 |
| League position | 22 | 1 |
Goals
| Metric | Rotherham United | York City |
|---|---|---|
| Scored per game | 1.04 | 1.96 |
| Conceded per game | 1.39 | 0.87 |
| Total goals per game | 2.43 | 2.83 |
| Over 1.5 goals | 74% | 83% |
| Over 2.5 goals | 52% | 57% |
| Over 3.5 goals | 26% | 26% |
Both teams to score, and clean sheets
| Metric | Rotherham United | York City |
|---|---|---|
| Both teams scored | 52% | 57% |
| Clean sheet | 26% | 43% |
| Failed to score | 30% | 4% |
| BTTS and won | 9% | 30% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Rotherham United | York City |
|---|---|---|
| Corners won per game | 5.00 | 5.61 |
| Corners against per game | 4.78 | 3.43 |
| Total corners per game | 9.78 | 9.04 |
| First-half corners | 4.24 | 4.43 |
| Second-half corners | 5.43 | 4.61 |
| Over 8.5 total corners | 70% | 56% |
| Over 9.5 total corners | 52% | 48% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Rotherham United | York City |
|---|---|---|
| Cards per game | 2.39 | 1.87 |
| Over 3.5 total cards | 70% | 61% |
| Over 4.5 total cards | 48% | 43% |
Shots and possession
| Metric | Rotherham United | York City |
|---|---|---|
| Shots per game | 11.57 | 16.43 |
| Shots on target | 3.57 | 7.35 |
| Possession | 48% | 62% |
| Expected goals for | 1.32 | 2.04 |
| Expected goals against | 1.41 | 1.26 |
| Fouls per game | 12.87 | 9.27 |
| Offsides per game | 4.73 | 3.70 |
First half and second half
| Metric | Rotherham United | York City |
|---|---|---|
| BTTS in the first half | 0% | 17% |
| BTTS in the second half | 22% | 30% |
| Over 0.5 goals at half time | 70% | 70% |
| Over 1.5 goals at half time | 26% | 26% |
| Clean sheet at half time | 65% | 65% |
Head to head
Rotherham United and York City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Rotherham United win | 2.55 | 39% |
| Draw | 3.40 | 29% |
| York City win | 2.60 | 38% |
| Over 2.5 goals | 1.90 | 53% |
| Under 2.5 goals | 1.81 | 55% |
| Both teams to score | 1.68 | 60% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.