Walsall v Grimsby Town
UK time
- League Two
- Poundland Bescot Stadium
- Full time: Walsall 0, Grimsby Town 0
Referee and managers
- Walsall manager
- Grant Lee
- Grimsby Town manager
- David Artell
Data as at 03:16. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Walsall's home record against Grimsby Town's away record.
| Metric | Walsall | Grimsby Town |
|---|---|---|
| Points per game | 1.26 | 1.58 |
| Win percentage | 35% | 42% |
| Matches played | 23 | 24 |
| League position | 19 | 5 |
Goals
| Metric | Walsall | Grimsby Town |
|---|---|---|
| Scored per game | 1.00 | 1.46 |
| Conceded per game | 1.30 | 1.25 |
| Total goals per game | 2.30 | 2.71 |
| Over 1.5 goals | 65% | 75% |
| Over 2.5 goals | 48% | 46% |
| Over 3.5 goals | 22% | 33% |
Both teams to score, and clean sheets
| Metric | Walsall | Grimsby Town |
|---|---|---|
| Both teams scored | 48% | 54% |
| Clean sheet | 26% | 33% |
| Failed to score | 39% | 17% |
| BTTS and won | 22% | 13% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Walsall | Grimsby Town |
|---|---|---|
| Corners won per game | 4.74 | 4.71 |
| Corners against per game | 5.09 | 5.13 |
| Total corners per game | 9.83 | 9.84 |
| First-half corners | 4.61 | 4.04 |
| Second-half corners | 5.22 | 5.75 |
| Over 8.5 total corners | 70% | 63% |
| Over 9.5 total corners | 61% | 46% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Walsall | Grimsby Town |
|---|---|---|
| Cards per game | 2.13 | 1.79 |
| Over 3.5 total cards | 70% | 67% |
| Over 4.5 total cards | 56% | 42% |
Shots and possession
| Metric | Walsall | Grimsby Town |
|---|---|---|
| Shots per game | 12.00 | 11.79 |
| Shots on target | 3.57 | 3.83 |
| Possession | 43% | 53% |
| Expected goals for | 1.36 | 1.37 |
| Expected goals against | 1.31 | 1.39 |
| Fouls per game | 10.74 | 11.33 |
| Offsides per game | 3.86 | 4.13 |
First half and second half
| Metric | Walsall | Grimsby Town |
|---|---|---|
| BTTS in the first half | 4% | 28% |
| BTTS in the second half | 26% | 13% |
| Over 0.5 goals at half time | 78% | 71% |
| Over 1.5 goals at half time | 9% | 42% |
| Clean sheet at half time | 52% | 63% |
Head to head
Walsall and Grimsby Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Walsall win | 2.85 | 35% |
| Draw | 3.40 | 29% |
| Grimsby Town win | 2.37 | 42% |
| Over 2.5 goals | 1.93 | 52% |
| Under 2.5 goals | 1.83 | 55% |
| Both teams to score | 1.70 | 59% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.