Newport County v Tranmere Rovers
UK time
- League Two
- Rodney Parade
- Full time: Newport County 2, Tranmere Rovers 2
Referee and managers
- Newport County manager
- Hayden Mullins
- Tranmere Rovers manager
- Darrell Clarke
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Newport County's home record against Tranmere Rovers's away record.
| Metric | Newport County | Tranmere Rovers |
|---|---|---|
| Points per game | 0.96 | 1.00 |
| Win percentage | 26% | 26% |
| Matches played | 23 | 23 |
| League position | 21 | 17 |
Goals
| Metric | Newport County | Tranmere Rovers |
|---|---|---|
| Scored per game | 1.04 | 1.39 |
| Conceded per game | 1.61 | 1.83 |
| Total goals per game | 2.65 | 3.22 |
| Over 1.5 goals | 74% | 87% |
| Over 2.5 goals | 48% | 65% |
| Over 3.5 goals | 30% | 39% |
Both teams to score, and clean sheets
| Metric | Newport County | Tranmere Rovers |
|---|---|---|
| Both teams scored | 52% | 65% |
| Clean sheet | 17% | 17% |
| Failed to score | 39% | 22% |
| BTTS and won | 17% | 13% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Newport County | Tranmere Rovers |
|---|---|---|
| Corners won per game | 4.61 | 3.91 |
| Corners against per game | 4.96 | 6.61 |
| Total corners per game | 9.57 | 10.52 |
| First-half corners | 4.23 | 5.36 |
| Second-half corners | 5.23 | 5.09 |
| Over 8.5 total corners | 65% | 70% |
| Over 9.5 total corners | 56% | 61% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Newport County | Tranmere Rovers |
|---|---|---|
| Cards per game | 2.00 | 2.04 |
| Over 3.5 total cards | 65% | 56% |
| Over 4.5 total cards | 43% | 39% |
Shots and possession
| Metric | Newport County | Tranmere Rovers |
|---|---|---|
| Shots per game | 11.87 | 10.70 |
| Shots on target | 3.96 | 3.57 |
| Possession | 50% | 45% |
| Expected goals for | 1.33 | 1.19 |
| Expected goals against | 1.38 | 1.73 |
| Fouls per game | 10.78 | 13.09 |
| Offsides per game | 4.52 | 3.30 |
First half and second half
| Metric | Newport County | Tranmere Rovers |
|---|---|---|
| BTTS in the first half | 35% | 17% |
| BTTS in the second half | 22% | 35% |
| Over 0.5 goals at half time | 52% | 65% |
| Over 1.5 goals at half time | 39% | 22% |
| Clean sheet at half time | 52% | 57% |
Head to head
Newport County and Tranmere Rovers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Newport County win | 2.50 | 40% |
| Draw | 3.05 | 33% |
| Tranmere Rovers win | 2.70 | 37% |
| Over 2.5 goals | 2.10 | 48% |
| Under 2.5 goals | 1.73 | 58% |
| Both teams to score | 1.83 | 55% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.