York City v Exeter City
UK time
- League Two
- Full time: York City 2, Exeter City 1
Referee and managers
- York City manager
- Scott Lindsey
- Exeter City manager
- Matthew Taylor
Data as at 03:27. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
York City's home record against Exeter City's away record.
| Metric | York City | Exeter City |
|---|---|---|
| Points per game | 2.39 | 0.78 |
| Win percentage | 74% | 17% |
| Matches played | 23 | 23 |
| League position | 3 | 22 |
Goals
| Metric | York City | Exeter City |
|---|---|---|
| Scored per game | 3.00 | 0.96 |
| Conceded per game | 0.91 | 1.39 |
| Total goals per game | 3.91 | 2.35 |
| Over 1.5 goals | 91% | 57% |
| Over 2.5 goals | 87% | 43% |
| Over 3.5 goals | 74% | 26% |
Both teams to score, and clean sheets
| Metric | York City | Exeter City |
|---|---|---|
| Both teams scored | 57% | 48% |
| Clean sheet | 39% | 17% |
| Failed to score | 4% | 39% |
| BTTS and won | 35% | 4% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | York City | Exeter City |
|---|---|---|
| Corners won per game | 7.48 | 3.83 |
| Corners against per game | 3.48 | 6.22 |
| Total corners per game | 10.96 | 10.05 |
| First-half corners | 5.48 | 4.95 |
| Second-half corners | 5.43 | 4.77 |
| Over 8.5 total corners | 74% | 61% |
| Over 9.5 total corners | 65% | 43% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | York City | Exeter City |
|---|---|---|
| Cards per game | 1.78 | 2.22 |
| Over 3.5 total cards | 43% | 56% |
| Over 4.5 total cards | 30% | 35% |
Shots and possession
| Metric | York City | Exeter City |
|---|---|---|
| Shots per game | 17.57 | 8.43 |
| Shots on target | 7.70 | 2.57 |
| Possession | 62% | 50% |
| Expected goals for | 2.14 | 1.00 |
| Expected goals against | 1.11 | 1.60 |
| Fouls per game | 8.91 | 12.13 |
| Offsides per game | 3.09 | 4.14 |
First half and second half
| Metric | York City | Exeter City |
|---|---|---|
| BTTS in the first half | 35% | 17% |
| BTTS in the second half | 30% | 17% |
| Over 0.5 goals at half time | 87% | 74% |
| Over 1.5 goals at half time | 74% | 26% |
| Clean sheet at half time | 57% | 48% |
Head to head
York City and Exeter City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| York City win | 1.70 | 59% |
| Draw | 3.80 | 26% |
| Exeter City win | 4.60 | 22% |
| Over 2.5 goals | 1.78 | 56% |
| Under 2.5 goals | 2.06 | 49% |
| Both teams to score | 1.73 | 58% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.