Fleetwood Town v Oldham Athletic
UK time
- League Two
- Highbury Stadium
- Full time: Fleetwood Town 1, Oldham Athletic 1
Referee and managers
- Fleetwood Town manager
- Matt Lawlor
- Oldham Athletic manager
- Micky Mellon
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Fleetwood Town's home record against Oldham Athletic's away record.
| Metric | Fleetwood Town | Oldham Athletic |
|---|---|---|
| Points per game | 1.43 | 1.30 |
| Win percentage | 35% | 35% |
| Matches played | 23 | 23 |
| League position | 14 | 11 |
Goals
| Metric | Fleetwood Town | Oldham Athletic |
|---|---|---|
| Scored per game | 1.48 | 1.30 |
| Conceded per game | 1.48 | 1.13 |
| Total goals per game | 2.96 | 2.43 |
| Over 1.5 goals | 83% | 61% |
| Over 2.5 goals | 57% | 57% |
| Over 3.5 goals | 30% | 30% |
Both teams to score, and clean sheets
| Metric | Fleetwood Town | Oldham Athletic |
|---|---|---|
| Both teams scored | 83% | 43% |
| Clean sheet | 13% | 39% |
| Failed to score | 13% | 35% |
| BTTS and won | 30% | 13% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Fleetwood Town | Oldham Athletic |
|---|---|---|
| Corners won per game | 4.91 | 4.74 |
| Corners against per game | 4.57 | 5.74 |
| Total corners per game | 9.48 | 10.48 |
| First-half corners | 4.35 | 4.64 |
| Second-half corners | 5.13 | 5.55 |
| Over 8.5 total corners | 52% | 74% |
| Over 9.5 total corners | 52% | 70% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Fleetwood Town | Oldham Athletic |
|---|---|---|
| Cards per game | 1.70 | 1.74 |
| Over 3.5 total cards | 43% | 70% |
| Over 4.5 total cards | 30% | 35% |
Shots and possession
| Metric | Fleetwood Town | Oldham Athletic |
|---|---|---|
| Shots per game | 12.35 | 12.96 |
| Shots on target | 4.35 | 4.70 |
| Possession | 51% | 46% |
| Expected goals for | 1.46 | 1.48 |
| Expected goals against | 1.35 | 1.50 |
| Fouls per game | 11.87 | 13.91 |
| Offsides per game | 3.52 | 3.87 |
First half and second half
| Metric | Fleetwood Town | Oldham Athletic |
|---|---|---|
| BTTS in the first half | 26% | 17% |
| BTTS in the second half | 35% | 30% |
| Over 0.5 goals at half time | 74% | 78% |
| Over 1.5 goals at half time | 43% | 35% |
| Clean sheet at half time | 39% | 57% |
Head to head
Fleetwood Town and Oldham Athletic have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Fleetwood Town win | 2.62 | 38% |
| Draw | 3.40 | 29% |
| Oldham Athletic win | 2.60 | 38% |
| Over 2.5 goals | 1.95 | 51% |
| Under 2.5 goals | 1.85 | 54% |
| Both teams to score | 1.70 | 59% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.