Salford City v Newport County
UK time
- League Two
- The Peninsula Stadium
- Full time: Salford City 2, Newport County 1
Referee and managers
- Salford City manager
- Peter Cklamovski
- Newport County manager
- Hayden Mullins
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Salford City's home record against Newport County's away record.
| Metric | Salford City | Newport County |
|---|---|---|
| Points per game | 1.96 | 0.91 |
| Win percentage | 58% | 26% |
| Matches played | 24 | 23 |
| League position | 4 | 20 |
Goals
| Metric | Salford City | Newport County |
|---|---|---|
| Scored per game | 1.50 | 1.04 |
| Conceded per game | 1.08 | 1.74 |
| Total goals per game | 2.58 | 2.78 |
| Over 1.5 goals | 63% | 78% |
| Over 2.5 goals | 46% | 65% |
| Over 3.5 goals | 33% | 26% |
Both teams to score, and clean sheets
| Metric | Salford City | Newport County |
|---|---|---|
| Both teams scored | 50% | 57% |
| Clean sheet | 42% | 13% |
| Failed to score | 21% | 35% |
| BTTS and won | 28% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Salford City | Newport County |
|---|---|---|
| Corners won per game | 6.71 | 3.26 |
| Corners against per game | 3.92 | 6.09 |
| Total corners per game | 10.63 | 9.35 |
| First-half corners | 5.21 | 4.55 |
| Second-half corners | 5.38 | 4.77 |
| Over 8.5 total corners | 67% | 70% |
| Over 9.5 total corners | 63% | 52% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Salford City | Newport County |
|---|---|---|
| Cards per game | 1.88 | 2.04 |
| Over 3.5 total cards | 38% | 43% |
| Over 4.5 total cards | 25% | 43% |
Shots and possession
| Metric | Salford City | Newport County |
|---|---|---|
| Shots per game | 14.96 | 9.74 |
| Shots on target | 5.13 | 2.91 |
| Possession | 52% | 43% |
| Expected goals for | 1.75 | 1.06 |
| Expected goals against | 1.24 | 1.81 |
| Fouls per game | 12.21 | 12.91 |
| Offsides per game | 4.04 | 4.65 |
First half and second half
| Metric | Salford City | Newport County |
|---|---|---|
| BTTS in the first half | 13% | 4% |
| BTTS in the second half | 38% | 39% |
| Over 0.5 goals at half time | 50% | 74% |
| Over 1.5 goals at half time | 29% | 22% |
| Clean sheet at half time | 79% | 43% |
Head to head
Salford City and Newport County have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Salford City win | 1.67 | 60% |
| Draw | 4.00 | 25% |
| Newport County win | 4.60 | 22% |
| Over 2.5 goals | 1.62 | 62% |
| Under 2.5 goals | 2.24 | 45% |
| Both teams to score | 1.62 | 62% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.