Fleetwood Town v Shrewsbury Town
UK time
- League Two
- Highbury Stadium
Data as at 06:30. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Fleetwood Town's home record against Shrewsbury Town's away record.
| Metric | Fleetwood Town | Shrewsbury Town |
|---|---|---|
| Points per game | 1.43 | 0.70 |
| Win percentage | 35% | 17% |
| Matches played | 23 | 23 |
| League position | 14 | 23 |
Goals
| Metric | Fleetwood Town | Shrewsbury Town |
|---|---|---|
| Scored per game | 1.48 | 0.87 |
| Conceded per game | 1.48 | 1.83 |
| Total goals per game | 2.96 | 2.70 |
| Over 1.5 goals | 83% | 70% |
| Over 2.5 goals | 57% | 52% |
| Over 3.5 goals | 30% | 39% |
Both teams to score, and clean sheets
| Metric | Fleetwood Town | Shrewsbury Town |
|---|---|---|
| Both teams scored | 83% | 52% |
| Clean sheet | 13% | 13% |
| Failed to score | 13% | 43% |
| BTTS and won | 30% | 13% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Fleetwood Town | Shrewsbury Town |
|---|---|---|
| Corners won per game | 4.91 | 3.04 |
| Corners against per game | 4.57 | 4.30 |
| Total corners per game | 9.48 | 7.34 |
| First-half corners | 4.35 | 3.52 |
| Second-half corners | 5.13 | 3.83 |
| Over 8.5 total corners | 52% | 48% |
| Over 9.5 total corners | 52% | 17% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Fleetwood Town | Shrewsbury Town |
|---|---|---|
| Cards per game | 1.70 | 2.39 |
| Over 3.5 total cards | 43% | 56% |
| Over 4.5 total cards | 30% | 43% |
Shots and possession
| Metric | Fleetwood Town | Shrewsbury Town |
|---|---|---|
| Shots per game | 12.35 | 9.91 |
| Shots on target | 4.35 | 2.83 |
| Possession | 51% | 44% |
| Expected goals for | 1.46 | 1.11 |
| Expected goals against | 1.35 | 1.50 |
| Fouls per game | 11.87 | 12.09 |
| Offsides per game | 3.52 | 4.35 |
First half and second half
| Metric | Fleetwood Town | Shrewsbury Town |
|---|---|---|
| BTTS in the first half | 26% | 22% |
| BTTS in the second half | 35% | 26% |
| Over 0.5 goals at half time | 74% | 61% |
| Over 1.5 goals at half time | 43% | 39% |
| Clean sheet at half time | 39% | 43% |
Head to head
Fleetwood Town and Shrewsbury Town have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Fleetwood Town win
1.97 with Dafabet · 18 bookmakers priced · implied 51%
bet365 1.90 · WilliamHill 1.91 · Betfair 1.91 · Unibet 1.86 · BetVictor 1.90
-
Draw
3.61 with Pinnacle · 18 bookmakers priced · implied 28%
bet365 3.30 · WilliamHill 3.30 · Betfair 3.50 · Unibet 3.50 · BetVictor 3.50
-
Shrewsbury Town win
4.07 with Pinnacle · 18 bookmakers priced · implied 25%
bet365 4.00 · WilliamHill 3.80 · Betfair 4.00 · Unibet 4.00 · BetVictor 4.00
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.