Northampton Town v Newport County
UK time
- League Two
- Sixfields Stadium
Data as at 06:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Northampton Town's home record against Newport County's away record.
| Metric | Northampton Town | Newport County |
|---|---|---|
| Points per game | 0.96 | 0.91 |
| Win percentage | 26% | 26% |
| Matches played | 23 | 23 |
| League position | 23 | 20 |
Goals
| Metric | Northampton Town | Newport County |
|---|---|---|
| Scored per game | 1.00 | 1.04 |
| Conceded per game | 1.35 | 1.74 |
| Total goals per game | 2.35 | 2.78 |
| Over 1.5 goals | 70% | 78% |
| Over 2.5 goals | 43% | 65% |
| Over 3.5 goals | 26% | 26% |
Both teams to score, and clean sheets
| Metric | Northampton Town | Newport County |
|---|---|---|
| Both teams scored | 52% | 57% |
| Clean sheet | 22% | 13% |
| Failed to score | 35% | 35% |
| BTTS and won | 13% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Northampton Town | Newport County |
|---|---|---|
| Corners won per game | 5.13 | 3.26 |
| Corners against per game | 4.13 | 6.09 |
| Total corners per game | 9.26 | 9.35 |
| First-half corners | 3.87 | 4.55 |
| Second-half corners | 5.39 | 4.77 |
| Over 8.5 total corners | 61% | 70% |
| Over 9.5 total corners | 52% | 52% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Northampton Town | Newport County |
|---|---|---|
| Cards per game | 1.78 | 2.04 |
| Over 3.5 total cards | 56% | 43% |
| Over 4.5 total cards | 35% | 43% |
Shots and possession
| Metric | Northampton Town | Newport County |
|---|---|---|
| Shots per game | 9.61 | 9.74 |
| Shots on target | 3.26 | 2.91 |
| Possession | 47% | 43% |
| Expected goals for | 1.18 | 1.06 |
| Expected goals against | 1.34 | 1.81 |
| Fouls per game | 10.70 | 12.91 |
| Offsides per game | 4.13 | 4.65 |
First half and second half
| Metric | Northampton Town | Newport County |
|---|---|---|
| BTTS in the first half | 22% | 4% |
| BTTS in the second half | 17% | 39% |
| Over 0.5 goals at half time | 70% | 74% |
| Over 1.5 goals at half time | 30% | 22% |
| Clean sheet at half time | 43% | 43% |
Head to head
Northampton Town and Newport County have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Northampton Town win
1.80 with Interwetten · 16 bookmakers priced · implied 56%
bet365 1.75 · WilliamHill 1.75 · Betfair 1.75 · Unibet 1.72 · BetVictor 1.73
-
Draw
3.70 with Betfair · 16 bookmakers priced · implied 27%
bet365 3.50 · WilliamHill 3.40 · Betfair 3.70 · Unibet 3.40 · BetVictor 3.60
-
Newport County win
4.90 with Pinnacle · 16 bookmakers priced · implied 20%
bet365 4.33 · WilliamHill 4.40 · Betfair 4.60 · Unibet 4.35 · BetVictor 4.80
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.