Newport County v Fleetwood Town
UK time
- League Two
- Rodney Parade
- Full time: Newport County 1, Fleetwood Town 1
Referee and managers
- Newport County manager
- Hayden Mullins
- Fleetwood Town manager
- Matt Lawlor
Data as at 03:19. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Newport County's home record against Fleetwood Town's away record.
| Metric | Newport County | Fleetwood Town |
|---|---|---|
| Points per game | 1.67 | 1.25 |
| Win percentage | 33% | 25% |
| Matches played | 3 | 4 |
| League position | 18 | 7 |
Goals
| Metric | Newport County | Fleetwood Town |
|---|---|---|
| Scored per game | 2.00 | 1.25 |
| Conceded per game | 1.00 | 1.50 |
| Total goals per game | 3.00 | 2.75 |
| Over 1.5 goals | 100% | 75% |
| Over 2.5 goals | 67% | 50% |
| Over 3.5 goals | 33% | 50% |
Both teams to score, and clean sheets
| Metric | Newport County | Fleetwood Town |
|---|---|---|
| Both teams scored | 67% | 75% |
| Clean sheet | 33% | 25% |
| Failed to score | 0% | 0% |
| BTTS and won | 0% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Newport County | Fleetwood Town |
|---|---|---|
| Corners won per game | 7.33 | 3.75 |
| Corners against per game | 5.00 | 6.50 |
| Total corners per game | 12.33 | 10.25 |
| First-half corners | 8.00 | 5.75 |
| Second-half corners | 4.33 | 4.50 |
| Over 8.5 total corners | 100% | 75% |
| Over 9.5 total corners | 100% | 75% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Newport County | Fleetwood Town |
|---|---|---|
| Cards per game | 1.33 | 3.50 |
| Over 3.5 total cards | 100% | 100% |
| Over 4.5 total cards | 67% | 75% |
Shots and possession
| Metric | Newport County | Fleetwood Town |
|---|---|---|
| Shots per game | 13.00 | 13.50 |
| Shots on target | 4.00 | 4.50 |
| Possession | 41% | 46% |
| Expected goals for | 1.46 | 1.40 |
| Expected goals against | 1.15 | 1.60 |
| Fouls per game | 11.67 | 15.00 |
| Offsides per game | 3.67 | 6.25 |
First half and second half
| Metric | Newport County | Fleetwood Town |
|---|---|---|
| BTTS in the first half | 0% | 50% |
| BTTS in the second half | 33% | 25% |
| Over 0.5 goals at half time | 100% | 100% |
| Over 1.5 goals at half time | 33% | 50% |
| Clean sheet at half time | 100% | 25% |
Head to head
Newport County and Fleetwood Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Newport County win | 3.25 | 31% |
| Draw | 3.40 | 29% |
| Fleetwood Town win | 2.01 | 50% |
| Over 2.5 goals | 1.83 | 55% |
| Under 2.5 goals | 1.90 | 53% |
| Both teams to score | 1.65 | 61% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.