Bristol Rovers v Exeter City
UK time
- League Two
- Memorial Stadium
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Bristol Rovers's home record against Exeter City's away record.
| Metric | Bristol Rovers | Exeter City |
|---|---|---|
| Points per game | 3.00 | 0.00 |
| Win percentage | 100% | 0% |
| Matches played | 3 | 3 |
| League position | 4 | 22 |
Goals
| Metric | Bristol Rovers | Exeter City |
|---|---|---|
| Scored per game | 2.67 | 0.33 |
| Conceded per game | 1.00 | 1.33 |
| Total goals per game | 3.67 | 1.67 |
| Over 1.5 goals | 67% | 33% |
| Over 2.5 goals | 33% | 33% |
| Over 3.5 goals | 33% | 0% |
Both teams to score, and clean sheets
| Metric | Bristol Rovers | Exeter City |
|---|---|---|
| Both teams scored | 33% | 33% |
| Clean sheet | 67% | 0% |
| Failed to score | 0% | 67% |
| BTTS and won | 33% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bristol Rovers | Exeter City |
|---|---|---|
| Corners won per game | 8.00 | 4.00 |
| Corners against per game | 2.33 | 6.33 |
| Total corners per game | 10.33 | 10.33 |
| First-half corners | 3.67 | 4.33 |
| Second-half corners | 6.67 | 6.00 |
| Over 8.5 total corners | 67% | 100% |
| Over 9.5 total corners | 67% | 67% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bristol Rovers | Exeter City |
|---|---|---|
| Cards per game | 2.00 | 2.00 |
| Over 3.5 total cards | 67% | 67% |
| Over 4.5 total cards | 0% | 67% |
Shots and possession
| Metric | Bristol Rovers | Exeter City |
|---|---|---|
| Shots per game | 21.00 | 8.67 |
| Shots on target | 7.00 | 1.00 |
| Possession | 53% | 42% |
| Expected goals for | 2.31 | 0.86 |
| Expected goals against | 0.94 | 1.74 |
| Fouls per game | 10.00 | 9.00 |
| Offsides per game | 4.67 | 4.67 |
First half and second half
| Metric | Bristol Rovers | Exeter City |
|---|---|---|
| BTTS in the first half | 33% | 0% |
| BTTS in the second half | 33% | 33% |
| Over 0.5 goals at half time | 100% | 67% |
| Over 1.5 goals at half time | 33% | 0% |
| Clean sheet at half time | 67% | 33% |
Head to head
Bristol Rovers and Exeter City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bristol Rovers win | 1.63 | 61% |
| Draw | 4.25 | 24% |
| Exeter City win | 4.34 | 23% |
| Over 2.5 goals | 1.65 | 61% |
| Under 2.5 goals | 2.06 | 49% |
| Both teams to score | 1.67 | 60% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.