York City v Northampton Town
UK time
- League Two
- Full time: York City 1, Northampton Town 1
Referee and managers
- York City manager
- Scott Lindsey
- Northampton Town manager
- Chris Hogg
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
York City's home record against Northampton Town's away record.
| Metric | York City | Northampton Town |
|---|---|---|
| Points per game | 2.60 | 0.50 |
| Win percentage | 80% | 0% |
| Matches played | 5 | 4 |
| League position | 1 | 17 |
Goals
| Metric | York City | Northampton Town |
|---|---|---|
| Scored per game | 2.60 | 0.50 |
| Conceded per game | 0.80 | 1.25 |
| Total goals per game | 3.40 | 1.75 |
| Over 1.5 goals | 100% | 75% |
| Over 2.5 goals | 80% | 0% |
| Over 3.5 goals | 40% | 0% |
Both teams to score, and clean sheets
| Metric | York City | Northampton Town |
|---|---|---|
| Both teams scored | 60% | 50% |
| Clean sheet | 40% | 0% |
| Failed to score | 0% | 50% |
| BTTS and won | 40% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | York City | Northampton Town |
|---|---|---|
| Corners won per game | 6.40 | 4.75 |
| Corners against per game | 3.60 | 5.00 |
| Total corners per game | 10.00 | 9.75 |
| First-half corners | 3.80 | 3.50 |
| Second-half corners | 6.20 | 6.25 |
| Over 8.5 total corners | 60% | 50% |
| Over 9.5 total corners | 60% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | York City | Northampton Town |
|---|---|---|
| Cards per game | 1.60 | 1.75 |
| Over 3.5 total cards | 60% | 25% |
| Over 4.5 total cards | 40% | 25% |
Shots and possession
| Metric | York City | Northampton Town |
|---|---|---|
| Shots per game | 15.40 | 10.25 |
| Shots on target | 6.20 | 3.75 |
| Possession | 69% | 44% |
| Expected goals for | 1.81 | 1.14 |
| Expected goals against | 1.00 | 1.16 |
| Fouls per game | 8.40 | 12.50 |
| Offsides per game | 2.40 | 3.00 |
First half and second half
| Metric | York City | Northampton Town |
|---|---|---|
| BTTS in the first half | 0% | 25% |
| BTTS in the second half | 40% | 0% |
| Over 0.5 goals at half time | 100% | 75% |
| Over 1.5 goals at half time | 20% | 50% |
| Clean sheet at half time | 60% | 50% |
Head to head
York City and Northampton Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| York City win | 1.50 | 67% |
| Draw | 4.40 | 23% |
| Northampton Town win | 6.00 | 17% |
| Over 2.5 goals | 1.79 | 56% |
| Under 2.5 goals | 2.00 | 50% |
| Both teams to score | 1.86 | 54% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.