Oldham Athletic v Cheltenham Town
UK time
- League Two
- Boundary Park
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Oldham Athletic's home record against Cheltenham Town's away record.
| Metric | Oldham Athletic | Cheltenham Town |
|---|---|---|
| Points per game | 1.40 | 1.00 |
| Win percentage | 40% | 20% |
| Matches played | 5 | 5 |
| League position | 19 | 7 |
Goals
| Metric | Oldham Athletic | Cheltenham Town |
|---|---|---|
| Scored per game | 1.40 | 1.40 |
| Conceded per game | 1.20 | 1.60 |
| Total goals per game | 2.60 | 3.00 |
| Over 1.5 goals | 80% | 100% |
| Over 2.5 goals | 60% | 60% |
| Over 3.5 goals | 20% | 40% |
Both teams to score, and clean sheets
| Metric | Oldham Athletic | Cheltenham Town |
|---|---|---|
| Both teams scored | 40% | 80% |
| Clean sheet | 60% | 0% |
| Failed to score | 20% | 20% |
| BTTS and won | 0% | 20% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Oldham Athletic | Cheltenham Town |
|---|---|---|
| Corners won per game | 5.80 | 4.60 |
| Corners against per game | 5.60 | 6.40 |
| Total corners per game | 11.40 | 11.00 |
| First-half corners | 4.80 | 5.20 |
| Second-half corners | 6.60 | 5.80 |
| Over 8.5 total corners | 60% | 80% |
| Over 9.5 total corners | 60% | 80% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Oldham Athletic | Cheltenham Town |
|---|---|---|
| Cards per game | 1.40 | 2.60 |
| Over 3.5 total cards | 60% | 80% |
| Over 4.5 total cards | 60% | 60% |
Shots and possession
| Metric | Oldham Athletic | Cheltenham Town |
|---|---|---|
| Shots per game | 13.40 | 10.00 |
| Shots on target | 4.20 | 3.40 |
| Possession | 46% | 50% |
| Expected goals for | 1.45 | 1.09 |
| Expected goals against | 1.25 | 1.54 |
| Fouls per game | 12.60 | 13.20 |
| Offsides per game | 6.00 | 4.25 |
First half and second half
| Metric | Oldham Athletic | Cheltenham Town |
|---|---|---|
| BTTS in the first half | 20% | 20% |
| BTTS in the second half | 20% | 60% |
| Over 0.5 goals at half time | 60% | 60% |
| Over 1.5 goals at half time | 20% | 20% |
| Clean sheet at half time | 60% | 40% |
Head to head
Oldham Athletic and Cheltenham Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Oldham Athletic win | 1.70 | 59% |
| Draw | 3.85 | 26% |
| Cheltenham Town win | 4.27 | 23% |
| Over 2.5 goals | 1.73 | 58% |
| Under 2.5 goals | 2.10 | 48% |
| Both teams to score | 1.67 | 60% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.