# Andy Woodman

**Manager** - League One - 2026/27
England - age 55

Source: PortfolioSports (https://portfoliosports.com/football/managers/andy-woodman_24201/)  
Generated: 2026-09-02T02:15:00+00:00

> This record covers one competition and season. It is not a
> career total, and every figure is observed rather than
> projected.

## Record in League One

| Metric | Value |
| --- | --- |
| Matches | 4 |
| Won | 1 |
| Drawn | 1 |
| Lost | 2 |
| Win % | 25 |
| Goals scored | 4 |
| Goals conceded | 13 |
| Clean sheet % | 25 |
| Both teams scored % | 50 |
| Over 2.5 goals % | 50 |
| Yellow cards | 8 |
| Red cards | 0 |

## Also managed in

Counted separately - not added to the figures above.

| Competition | Season | Matches |
| --- | --- | --- |
| EFL League Two | 2024/2025 | 41 |
| National League | 2021/2022 | 24 |
| National League North and | 2016/2017 | 18 |
| EFL League Two | 2025/2026 | 17 |
| National League | 2022/2023 | 17 |
| National League | 2023/2024 | 15 |
| National League | 2020/2021 | 10 |
| FA Trophy | 2021/2022 | 6 |
| FA Trophy | 2023/2024 | 5 |
| Club Friendlies 3 | 2026 | 3 |
| EFL Trophy | 2024/2025 | 3 |
| FA Cup | 2024/2025 | 3 |

No selection, rating or prediction is offered on this page.
