# Chris Agutter

**Manager** - National League - 2026/27
England

Source: PortfolioSports (https://portfoliosports.com/football/managers/chris-agutter_41851/)  
Generated: 2026-09-01T02:14:03+00:00

> This record covers one competition and season. It is not a
> career total, and every figure is observed rather than
> projected.

## Record in National League

| Metric | Value |
| --- | --- |
| Matches | 4 |
| Won | 3 |
| Drawn | 0 |
| Lost | 1 |
| Win % | 75 |
| Goals scored | 4 |
| Goals conceded | 3 |
| Clean sheet % | 50 |
| Both teams scored % | 25 |
| Over 2.5 goals % | 25 |
| Yellow cards | 7 |
| Red cards | 1 |

## Also managed in

Counted separately - not added to the figures above.

| Competition | Season | Matches |
| --- | --- | --- |
| Isthmian Premier Division | 2022/2023 | 39 |
| Isthmian League South Eas | 2021/2022 | 33 |
| National League South | 2025/2026 | 9 |
| FA Cup | 2025/2026 | 4 |
| FA Cup | 2024/2025 | 4 |
| FA Trophy | 2024/2025 | 4 |
| National League | 2025/2026 | 3 |
| FA Trophy | 2022/2023 | 3 |
| FA Trophy | 2021/2022 | 2 |
| FA Cup | 2021/2022 | 1 |

No selection, rating or prediction is offered on this page.
