# Chris Geddes

**Manager** - Scottish Cup - 2026/27
Scotland - age 41

Source: PortfolioSports (https://portfoliosports.com/football/managers/chris-geddes_35304/)  
Generated: 2026-11-02T02:15:23+00:00

> This record covers one competition and season. It is not a
> career total, and every figure is observed rather than
> projected.

## Record in Scottish Cup

| Metric | Value |
| --- | --- |
| Matches | 1 |
| Won | 0 |
| Drawn | 0 |
| Lost | 1 |
| Win % | 0 |
| Goals scored | 1 |
| Goals conceded | 2 |
| Clean sheet % | 0 |
| Both teams scored % | 100 |
| Over 2.5 goals % | 100 |
| Yellow cards | 1 |
| Red cards | 0 |

## Also managed in

Counted separately - not added to the figures above.

| Competition | Season | Matches |
| --- | --- | --- |
| Highland / Lowland Footba | 2021/2022 | 34 |
| Lowland League | 2025/2026 | 15 |
| Lowland League | 2026/2027 | 8 |
| Scottish Cup | 2022/2023 | 4 |
| Challenge Cup | 2023/2024 | 3 |
| Lowland League Cup | 2022/2023 | 3 |
| Scottish Cup | 2021/2022 | 2 |
| Scottish Cup | 2024/2025 | 1 |
| Scottish Cup | 2023/2024 | 1 |
| Scottish Cup | 2020/2021 | 1 |
| Scottish Cup | 2019/2020 | 1 |
| Challenge Cup | 2017/2018 | 1 |

No selection, rating or prediction is offered on this page.
