# Chris Taylor

**Manager** - FA Cup - 2026/27
Australia

Source: PortfolioSports (https://portfoliosports.com/football/managers/chris-taylor_39671/)  
Generated: 2026-08-30T02:15:52+00:00

> This record covers one competition and season. It is not a
> career total, and every figure is observed rather than
> projected.

## Record in FA Cup

| Metric | Value |
| --- | --- |
| Matches | 1 |
| Won | 0 |
| Drawn | 0 |
| Lost | 1 |
| Win % | 0 |
| Goals scored | 2 |
| Goals conceded | 3 |
| Clean sheet % | 0 |
| Both teams scored % | 100 |
| Over 2.5 goals % | 100 |
| Yellow cards | -1 |
| Red cards | 0 |

## Also managed in

Counted separately - not added to the figures above.

| Competition | Season | Matches |
| --- | --- | --- |
| Victoria NPL | 2024 | 29 |
| Victoria NPL | 2023 | 28 |
| Victoria NPL | 2025 | 23 |
| Victoria NPL | 2026 | 11 |
| Victoria FFA Cup Prelimin | 2024 | 4 |
| Victoria FFA Cup Prelimin | 2023 | 4 |
| FFA Cup | 2022 | 4 |
| Victoria FFA Cup Prelimin | 2022 | 4 |
| Victoria FFA Cup Prelimin | 2021 | 4 |
| Isthmian League Division  | 2025/2026 | 3 |
| FFA Cup | 2024 | 3 |
| Victoria FFA Cup Prelimin | 2025 | 2 |

No selection, rating or prediction is offered on this page.
