# Craig Parry

**Manager** - FA Cup - 2026/27
England

Source: PortfolioSports (https://portfoliosports.com/football/managers/craig-parry_46359/)  
Generated: 2026-09-23T02:15:22+00:00

> This record covers one competition and season. It is not a
> career total, and every figure is observed rather than
> projected.

## Record in FA Cup

| Metric | Value |
| --- | --- |
| Matches | 2 |
| Won | 1 |
| Drawn | 1 |
| Lost | 0 |
| Win % | 50 |
| Goals scored | 7 |
| Goals conceded | 4 |
| Clean sheet % | 0 |
| Both teams scored % | 100 |
| Over 2.5 goals % | 100 |
| Yellow cards | -1 |
| Red cards | 0 |

## Also managed in

Counted separately - not added to the figures above.

| Competition | Season | Matches |
| --- | --- | --- |
| Northern Premier League | 2024/2025 | 42 |
| Northern Premier League | 2023/2024 | 41 |
| Northern East Division On | 2022/2023 | 32 |
| National League North | 2025/2026 | 17 |
| National League North | 2026/2027 | 9 |
| Sheffield and Hallamshire | 2024/2025 | 5 |
| Sheffield and Hallamshire | 2023/2024 | 5 |
| FA Cup | 2024/2025 | 4 |
| FA Trophy | 2024/2025 | 3 |
| Sheffield and Hallamshire | 2026/2027 | 1 |
| FA Cup | 2025/2026 | 1 |
| FA Trophy | 2025/2026 | 1 |

No selection, rating or prediction is offered on this page.
