# Dave Pace

**Manager** - FA Cup - 2026/27
England

Source: PortfolioSports (https://portfoliosports.com/football/managers/dave-pace_34433/)  
Generated: 2026-09-01T02:14:35+00:00

> This record covers one competition and season. It is not a
> career total, and every figure is observed rather than
> projected.

## Record in FA Cup

| Metric | Value |
| --- | --- |
| Matches | 2 |
| Won | 1 |
| Drawn | 0 |
| Lost | 1 |
| Win % | 50 |
| Goals scored | 4 |
| Goals conceded | 2 |
| Clean sheet % | 50 |
| Both teams scored % | 50 |
| Over 2.5 goals % | 100 |
| Yellow cards | -2 |
| Red cards | 0 |

## Also managed in

Counted separately - not added to the figures above.

| Competition | Season | Matches |
| --- | --- | --- |
| Counties Leagues North We | 2026/2027 | 4 |
| FA Cup | 2010/2011 | 4 |
| FA Cup | 2011/2012 | 2 |
| FA Vase | 2025/2026 | 1 |
| FA Vase | 2023/2024 | 1 |
| Manchester Premier Cup | 2023/2024 | 1 |

No selection, rating or prediction is offered on this page.
