# Mark Bower

**Manager** - FA Cup - 2026/27
England

Source: PortfolioSports (https://portfoliosports.com/football/managers/mark-bower_3906/)  
Generated: 2026-09-13T02:13:38+00:00

> This record covers one competition and season. It is not a
> career total, and every figure is observed rather than
> projected.

## Record in FA Cup

| Metric | Value |
| --- | --- |
| Matches | 2 |
| Won | 1 |
| Drawn | 1 |
| Lost | 0 |
| Win % | 50 |
| Goals scored | 4 |
| Goals conceded | 3 |
| Clean sheet % | 0 |
| Both teams scored % | 100 |
| Over 2.5 goals % | 100 |
| Yellow cards | -2 |
| Red cards | 0 |

## Also managed in

Counted separately - not added to the figures above.

| Competition | Season | Matches |
| --- | --- | --- |
| National League | 2015/2016 | 46 |
| National League North and | 2014/2015 | 45 |
| Northern Premier League | 2023/2024 | 41 |
| National League North and | 2018/2019 | 39 |
| National League North and | 2013/2014 | 38 |
| National League North and | 2017/2018 | 37 |
| Northern Premier League | 2024/2025 | 32 |
| Northern East Division On | 2024/2025 | 29 |
| National League North and | 2016/2017 | 28 |
| National League North and | 2019/2020 | 21 |
| Northern Premier League | 2025/2026 | 17 |
| Northern Premier League | 2026/2027 | 9 |

No selection, rating or prediction is offered on this page.
