# Matt Lawlor

**Manager** - League Two - 2025/26
England

Source: PortfolioSports (https://portfoliosports.com/football/managers/matt-lawlor_42615/)  
Generated: 2026-09-02T02:15:16+00:00

> This record covers one competition and season. It is not a
> career total, and every figure is observed rather than
> projected.

## Record in League Two

| Metric | Value |
| --- | --- |
| Matches | 7 |
| Won | 2 |
| Drawn | 3 |
| Lost | 2 |
| Win % | 28 |
| Goals scored | 11 |
| Goals conceded | 13 |
| Clean sheet % | 0 |
| Both teams scored % | 86 |
| Over 2.5 goals % | 56 |
| Yellow cards | 12 |
| Red cards | 1 |

## Also managed in

Counted separately - not added to the figures above.

| Competition | Season | Matches |
| --- | --- | --- |
| Professional Development  | 2023/2024 | 26 |
| Youth Alliance | 2022/2023 | 11 |
| Youth Alliance | 2021/2022 | 11 |
| Professional Development  | 2024/2025 | 8 |
| EFL League Two | 2025/2026 | 7 |
| Premier League Cup U23 | 2023/2024 | 7 |
| Premier Division | 2025 | 3 |
| Premier League Cup U23 | 2024/2025 | 3 |
| EFL Cup | 20262027 | 2 |
| League Cup | 2026/2027 | 2 |

No selection, rating or prediction is offered on this page.
